| Date | Match | Score | AVG |
|---|---|---|---|
| 2026-02-01 11:04 | CD Platense Zacatecoluca II - Alianza San Salvador II | 1 : 4 | 27 |
| 2026-01-31 15:08 | Isidro II - Zacatecoluca II | 3 : 1 | 8 |
| 2026-01-24 12:03 | Zacatecoluca II - CD Platense Zacatecoluca II | 2 : 1 | 2 |
| 2026-01-21 10:55 | CD Platense Zacatecoluca II - C.D. Municipal Limeno II | 0 : 0 | 9 |
| 2026-01-17 14:51 | Aguila II - CD Platense Zacatecoluca II | 2 : 2 | 4 |
| 2026-01-17 11:08 | Zacatecoluca II - Cacahuatique II | 2 : 1 | 29 |
| 2024-05-25 15:21 | Alianza San Salvador II - CD Platense Zacatecoluca II | 1 : 1 | 11 |
ger
fra
bra
