Date: 2026-01-31 15:08
Match: Isidro II - Zacatecoluca II
| Time | Score | Attack |
|---|---|---|
| 91:47 | 3 : 1 |
|
| 90:00 | 3 : 1 |
|
| 89:33 | 3 : 1 |
|
| 87:11 | 3 : 1 |
|
| 84:48 | 3 : 1 |
|
| 82:23 | 3 : 1 |
|
| 80:14 | 3 : 1 |
|
| 79:06 | 2 : 1 |
|
| 78:06 | 2 : 1 |
|
| 76:46 | 2 : 1 |
|
| 75:43 | 2 : 1 |
|
| 74:35 | 2 : 1 |
|
| 73:24 | 2 : 1 |
|
| 72:19 | 2 : 1 |
|
| 71:17 | 2 : 1 |
|
| 70:11 | 2 : 1 |
|
| 69:11 | 2 : 1 |
|
| 68:08 | 2 : 1 |
|
| 67:01 | 2 : 1 |
|
| 65:59 | 2 : 1 |
|
| 64:56 | 2 : 1 |
|
| 63:53 | 2 : 1 |
|
| 62:50 | 2 : 1 |
|
| 61:49 | 2 : 1 |
|
| 60:46 | 2 : 1 |
|
| 59:43 | 2 : 1 |
|
| 58:40 | 2 : 1 |
|
| 57:36 | 2 : 1 |
|
| 56:35 | 2 : 1 |
|
| 55:30 | 2 : 1 |
|
| 54:30 | 2 : 1 |
|
| 53:27 | 2 : 1 |
|
| 52:25 | 2 : 1 |
|
| 51:22 | 2 : 1 |
|
| 50:19 | 2 : 1 |
|
| 49:17 | 2 : 1 |
|
| 48:15 | 2 : 1 |
|
| 47:10 | 2 : 1 |
|
| 46:24 | 2 : 0 |
|
| 46:08 | 2 : 1 |
|
| 45:04 | 2 : 1 |
|
| 45:00 | 2 : 1 |
|
| 45:00 | 2 : 1 |
|
| 45:00 | 2 : 1 |
|
| 45:00 | 2 : 1 |
|
| 45:00 | 2 : 1 |
|
| 45:00 | 2 : 1 |
|
| 45:00 | 2 : 1 |
|
| 45:00 | 2 : 1 |
|
| 45:00 | 2 : 1 |
|
| 45:00 | 2 : 1 |
|
| 44:06 | 2 : 0 |
|
| 42:41 | 2 : 0 |
|
| 41:38 | 2 : 0 |
|
| 40:34 | 2 : 0 |
|
| 39:30 | 2 : 0 |
|
| 38:27 | 2 : 0 |
|
| 37:23 | 2 : 0 |
|
| 36:21 | 2 : 0 |
|
| 35:16 | 2 : 0 |
|
| 34:13 | 2 : 0 |
|
| 33:10 | 2 : 0 |
|
| 32:05 | 2 : 0 |
|
| 31:01 | 2 : 0 |
|
| 29:52 | 2 : 0 |
|
| 28:46 | 2 : 0 |
|
| 27:42 | 2 : 0 |
|
| 26:39 | 2 : 0 |
|
| 25:34 | 2 : 0 |
|
| 24:30 | 2 : 0 |
|
| 23:28 | 2 : 0 |
|
| 22:24 | 2 : 0 |
|
| 21:22 | 2 : 0 |
|
| 20:17 | 2 : 0 |
|
| 19:16 | 2 : 0 |
|
| 18:14 | 2 : 0 |
|
| 17:11 | 2 : 0 |
|
| 16:05 | 2 : 0 |
|
| 15:01 | 1 : 0 |
|
| 14:02 | 1 : 0 |
|
| 12:58 | 1 : 0 |
|
| 11:55 | 1 : 0 |
|
| 10:53 | 1 : 0 |
|
| 09:49 | 1 : 0 |
|
| 08:45 | 1 : 0 |
|
| 07:43 | 1 : 0 |
|
| 06:38 | 1 : 0 |
|
| 05:35 | 1 : 0 |
|
| 03:28 | 1 : 0 |
|
| 01:14 | 0 : 0 |
|
ger
fra
bra
