Date: 2024-06-02 04:10
Match: UOR-5 Master-Saturn (Women) - Bagration (Women)
| Time | Score | Attack |
|---|---|---|
| 76:23 | 12 : 0 |
|
| 76:23 | 12 : 0 |
|
| 75:53 | 12 : 0 |
|
| 74:52 | 11 : 0 |
|
| 73:52 | 11 : 0 |
|
| 72:49 | 10 : 0 |
|
| 71:42 | 9 : 0 |
|
| 70:36 | 9 : 0 |
|
| 69:42 | 9 : 0 |
|
| 68:39 | 9 : 0 |
|
| 67:36 | 8 : 0 |
|
| 66:33 | 8 : 0 |
|
| 65:29 | 7 : 0 |
|
| 64:28 | 7 : 0 |
|
| 63:25 | 7 : 0 |
|
| 62:20 | 7 : 0 |
|
| 61:19 | 7 : 0 |
|
| 60:14 | 7 : 0 |
|
| 59:14 | 7 : 0 |
|
| 58:10 | 6 : 0 |
|
| 57:07 | 6 : 0 |
|
| 56:04 | 6 : 0 |
|
| 55:03 | 6 : 0 |
|
| 54:01 | 6 : 0 |
|
| 52:55 | 6 : 0 |
|
| 51:54 | 5 : 0 |
|
| 50:51 | 5 : 0 |
|
| 49:50 | 5 : 0 |
|
| 48:45 | 5 : 0 |
|
| 47:46 | 5 : 0 |
|
| 47:41 | 5 : 0 |
|
| 46:38 | 5 : 0 |
|
| 45:44 | 4 : 0 |
|
| 45:33 | 5 : 0 |
|
| 45:00 | 5 : 0 |
|
| 45:00 | 5 : 0 |
|
| 45:00 | 5 : 0 |
|
| 45:00 | 5 : 0 |
|
| 45:00 | 5 : 0 |
|
| 45:00 | 5 : 0 |
|
| 45:00 | 5 : 0 |
|
| 45:00 | 5 : 0 |
|
| 45:00 | 5 : 0 |
|
| 44:35 | 4 : 0 |
|
| 43:34 | 4 : 0 |
|
| 42:32 | 4 : 0 |
|
| 41:28 | 3 : 0 |
|
| 40:24 | 3 : 0 |
|
| 39:21 | 3 : 0 |
|
| 38:16 | 3 : 0 |
|
| 37:13 | 3 : 0 |
|
| 36:09 | 3 : 0 |
|
| 35:06 | 3 : 0 |
|
| 34:03 | 3 : 0 |
|
| 32:51 | 3 : 0 |
|
| 31:47 | 3 : 0 |
|
| 30:44 | 3 : 0 |
|
| 29:42 | 3 : 0 |
|
| 28:36 | 3 : 0 |
|
| 27:33 | 3 : 0 |
|
| 26:09 | 2 : 0 |
|
| 25:21 | 2 : 0 |
|
| 24:22 | 2 : 0 |
|
| 23:18 | 2 : 0 |
|
| 22:15 | 2 : 0 |
|
| 21:13 | 2 : 0 |
|
| 20:12 | 2 : 0 |
|
| 19:06 | 2 : 0 |
|
| 18:04 | 2 : 0 |
|
| 17:01 | 2 : 0 |
|
| 15:58 | 2 : 0 |
|
| 14:57 | 2 : 0 |
|
| 13:53 | 1 : 0 |
|
| 12:50 | 1 : 0 |
|
| 11:49 | 1 : 0 |
|
| 10:46 | 1 : 0 |
|
| 09:41 | 1 : 0 |
|
| 08:35 | 1 : 0 |
|
| 07:34 | 1 : 0 |
|
| 06:29 | 0 : 0 |
|
ger
fra
bra
