Date: 2024-06-01 00:20
Match: Fujieda MYFC - Ventforet Kofu
| Time | Score | Attack |
|---|---|---|
| 95:08 | 2 : 1 |
|
| 93:58 | 2 : 1 |
|
| 92:51 | 2 : 1 |
|
| 91:46 | 2 : 1 |
|
| 90:36 | 2 : 1 |
|
| 89:33 | 2 : 1 |
|
| 88:28 | 2 : 1 |
|
| 87:22 | 2 : 1 |
|
| 86:16 | 2 : 1 |
|
| 85:10 | 2 : 1 |
|
| 84:03 | 2 : 1 |
|
| 82:51 | 2 : 1 |
|
| 81:46 | 2 : 1 |
|
| 80:36 | 2 : 1 |
|
| 79:30 | 2 : 1 |
|
| 78:23 | 2 : 1 |
|
| 77:19 | 2 : 1 |
|
| 76:12 | 2 : 1 |
|
| 75:08 | 2 : 1 |
|
| 74:09 | 2 : 1 |
|
| 73:23 | 2 : 1 |
|
| 72:20 | 2 : 1 |
|
| 72:06 | 2 : 1 |
|
| 71:24 | 2 : 1 |
|
| 70:17 | 2 : 1 |
|
| 67:40 | 1 : 1 |
|
| 66:40 | 1 : 1 |
|
| 66:40 | 1 : 1 |
|
| 65:34 | 1 : 1 |
|
| 64:30 | 1 : 1 |
|
| 64:01 | 1 : 1 |
|
| 63:41 | 1 : 1 |
|
| 62:34 | 1 : 1 |
|
| 61:30 | 1 : 1 |
|
| 60:23 | 1 : 1 |
|
| 59:18 | 1 : 1 |
|
| 58:12 | 1 : 1 |
|
| 57:05 | 1 : 1 |
|
| 56:00 | 1 : 1 |
|
| 54:52 | 1 : 1 |
|
| 53:46 | 1 : 1 |
|
| 52:41 | 1 : 1 |
|
| 51:37 | 1 : 1 |
|
| 50:29 | 1 : 1 |
|
| 49:23 | 1 : 1 |
|
| 48:18 | 1 : 1 |
|
| 47:13 | 1 : 1 |
|
| 46:07 | 1 : 1 |
|
| 45:19 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 44:54 | 1 : 1 |
|
| 44:04 | 1 : 1 |
|
| 42:59 | 1 : 1 |
|
| 41:54 | 1 : 1 |
|
| 40:49 | 1 : 1 |
|
| 39:41 | 1 : 1 |
|
| 38:36 | 1 : 1 |
|
| 37:30 | 1 : 1 |
|
| 36:22 | 1 : 1 |
|
| 35:17 | 1 : 1 |
|
| 34:15 | 1 : 1 |
|
| 33:09 | 1 : 0 |
|
| 32:02 | 1 : 0 |
|
| 27:35 | 1 : 0 |
|
| 26:31 | 1 : 0 |
|
| 25:23 | 1 : 0 |
|
| 24:16 | 1 : 0 |
|
| 23:14 | 1 : 0 |
|
| 22:08 | 1 : 0 |
|
| 21:02 | 1 : 0 |
|
| 19:55 | 1 : 0 |
|
| 18:52 | 1 : 0 |
|
| 17:46 | 1 : 0 |
|
| 16:41 | 1 : 0 |
|
ger
fra
bra
