Date: 2024-05-29 10:21
Match: Botev Plovdiv II - Zagorets Nova Zagora
| Time | Score | Attack |
|---|---|---|
| 93:36 | 2 : 3 |
|
| 92:30 | 2 : 3 |
|
| 91:24 | 1 : 3 |
|
| 90:13 | 1 : 3 |
|
| 90:00 | 2 : 3 |
|
| 89:10 | 1 : 3 |
|
| 88:04 | 1 : 3 |
|
| 86:55 | 1 : 3 |
|
| 85:50 | 1 : 3 |
|
| 84:41 | 1 : 3 |
|
| 83:32 | 1 : 3 |
|
| 82:26 | 1 : 3 |
|
| 81:19 | 1 : 3 |
|
| 80:11 | 1 : 3 |
|
| 79:08 | 1 : 3 |
|
| 78:02 | 1 : 3 |
|
| 76:56 | 1 : 3 |
|
| 75:49 | 1 : 3 |
|
| 74:37 | 1 : 3 |
|
| 73:33 | 1 : 3 |
|
| 72:24 | 1 : 3 |
|
| 71:22 | 1 : 3 |
|
| 70:16 | 1 : 3 |
|
| 69:08 | 1 : 3 |
|
| 68:02 | 1 : 3 |
|
| 66:57 | 1 : 3 |
|
| 65:49 | 1 : 3 |
|
| 64:45 | 1 : 3 |
|
| 63:37 | 1 : 3 |
|
| 62:31 | 1 : 3 |
|
| 61:24 | 1 : 3 |
|
| 60:19 | 1 : 3 |
|
| 59:13 | 1 : 3 |
|
| 58:06 | 1 : 3 |
|
| 57:03 | 1 : 2 |
|
| 55:54 | 1 : 2 |
|
| 54:48 | 1 : 2 |
|
| 53:39 | 1 : 2 |
|
| 52:33 | 1 : 2 |
|
| 51:25 | 1 : 2 |
|
| 50:19 | 1 : 2 |
|
| 49:14 | 1 : 2 |
|
| 48:07 | 1 : 2 |
|
| 47:01 | 1 : 2 |
|
| 45:55 | 1 : 2 |
|
| 45:00 | 1 : 2 |
|
| 45:00 | 1 : 2 |
|
| 45:00 | 1 : 2 |
|
| 45:00 | 1 : 2 |
|
| 45:00 | 1 : 2 |
|
| 45:00 | 1 : 2 |
|
| 45:00 | 1 : 2 |
|
| 45:00 | 1 : 2 |
|
| 45:00 | 1 : 2 |
|
| 45:00 | 1 : 2 |
|
| 45:00 | 1 : 2 |
|
| 45:00 | 1 : 2 |
|
| 45:00 | 1 : 2 |
|
| 45:00 | 1 : 2 |
|
| 45:00 | 1 : 2 |
|
| 45:00 | 1 : 2 |
|
| 44:56 | 1 : 2 |
|
| 43:54 | 1 : 2 |
|
| 42:49 | 1 : 2 |
|
| 32:45 | 1 : 1 |
|
| 31:40 | 1 : 1 |
|
| 30:32 | 1 : 1 |
|
| 29:26 | 1 : 1 |
|
| 28:21 | 1 : 1 |
|
| 27:35 | 1 : 1 |
|
| 26:25 | 1 : 1 |
|
| 25:20 | 1 : 1 |
|
| 24:14 | 1 : 1 |
|
| 23:08 | 1 : 1 |
|
| 22:04 | 1 : 1 |
|
| 20:55 | 1 : 1 |
|
| 19:52 | 1 : 1 |
|
| 18:47 | 1 : 1 |
|
| 17:36 | 1 : 0 |
|
ger
fra
bra
