Date: 2024-05-26 15:16
Match: Club Llaneros - Cucuta Deportivo
| Time | Score | Attack |
|---|---|---|
| 87:41 | 1 : 1 |
|
| 86:34 | 1 : 1 |
|
| 85:31 | 1 : 1 |
|
| 84:26 | 1 : 1 |
|
| 83:21 | 1 : 1 |
|
| 82:14 | 1 : 1 |
|
| 81:10 | 1 : 1 |
|
| 80:07 | 1 : 1 |
|
| 79:00 | 1 : 1 |
|
| 77:56 | 1 : 1 |
|
| 76:50 | 1 : 1 |
|
| 75:47 | 1 : 1 |
|
| 74:42 | 1 : 1 |
|
| 73:36 | 1 : 1 |
|
| 72:32 | 1 : 1 |
|
| 71:27 | 1 : 1 |
|
| 70:23 | 1 : 1 |
|
| 69:15 | 1 : 1 |
|
| 68:13 | 1 : 1 |
|
| 67:07 | 1 : 1 |
|
| 66:02 | 1 : 1 |
|
| 64:57 | 1 : 1 |
|
| 63:54 | 1 : 1 |
|
| 62:47 | 1 : 1 |
|
| 61:41 | 1 : 1 |
|
| 60:36 | 1 : 1 |
|
| 59:33 | 1 : 1 |
|
| 58:25 | 1 : 1 |
|
| 57:18 | 1 : 1 |
|
| 56:15 | 1 : 1 |
|
| 55:12 | 1 : 1 |
|
| 54:07 | 1 : 1 |
|
| 53:02 | 1 : 1 |
|
| 51:56 | 1 : 1 |
|
| 50:51 | 1 : 1 |
|
| 49:47 | 1 : 1 |
|
| 49:04 | 1 : 1 |
|
| 48:42 | 1 : 1 |
|
| 47:56 | 1 : 1 |
|
| 47:36 | 1 : 1 |
|
| 46:50 | 1 : 1 |
|
| 46:30 | 1 : 1 |
|
| 45:43 | 1 : 1 |
|
| 45:25 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 43:35 | 1 : 1 |
|
| 42:28 | 1 : 1 |
|
| 41:23 | 1 : 1 |
|
| 40:19 | 1 : 1 |
|
| 39:13 | 1 : 1 |
|
| 38:07 | 1 : 1 |
|
| 31:34 | 0 : 0 |
|
| 30:28 | 0 : 0 |
|
| 29:22 | 0 : 0 |
|
| 28:17 | 0 : 0 |
|
| 27:08 | 0 : 0 |
|
| 26:04 | 0 : 0 |
|
| 24:58 | 0 : 0 |
|
| 20:35 | 0 : 0 |
|
| 19:28 | 0 : 0 |
|
| 18:22 | 0 : 0 |
|
| 17:18 | 0 : 0 |
|
| 16:12 | 0 : 0 |
|
| 15:01 | 0 : 0 |
|
ger
fra
bra
