Date: 2026-05-16 04:59
Match: Ho Chi Minh City II - Xuan Thien Phu Tho
| Time | Score | Attack |
|---|---|---|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 44:16 | 0 : 0 |
|
| 43:15 | 0 : 0 |
|
| 42:11 | 0 : 0 |
|
| 41:10 | 0 : 0 |
|
| 40:09 | 0 : 0 |
|
| 39:06 | 0 : 0 |
|
| 38:04 | 0 : 0 |
|
| 37:03 | 0 : 0 |
|
| 35:59 | 0 : 0 |
|
| 34:56 | 0 : 0 |
|
| 33:55 | 0 : 0 |
|
| 32:54 | 0 : 0 |
|
| 31:50 | 0 : 0 |
|
| 30:48 | 0 : 0 |
|
| 29:47 | 0 : 0 |
|
| 28:46 | 0 : 0 |
|
| 27:44 | 0 : 0 |
|
| 26:41 | 0 : 0 |
|
| 25:38 | 0 : 0 |
|
| 24:38 | 0 : 0 |
|
| 23:35 | 0 : 0 |
|
| 22:33 | 0 : 0 |
|
| 21:30 | 0 : 0 |
|
| 20:28 | 0 : 0 |
|
| 19:24 | 0 : 0 |
|
| 18:23 | 0 : 0 |
|
| 17:20 | 0 : 0 |
|
| 16:19 | 0 : 0 |
|
| 15:17 | 0 : 0 |
|
| 14:14 | 0 : 0 |
|
| 13:11 | 0 : 0 |
|
| 12:09 | 0 : 0 |
|
| 11:08 | 0 : 0 |
|
| 10:05 | 0 : 0 |
|
| 09:02 | 0 : 0 |
|
| 07:59 | 0 : 0 |
|
| 06:55 | 0 : 0 |
|
| 05:54 | 0 : 0 |
|
| 04:50 | 0 : 0 |
|
| 03:48 | 0 : 0 |
|
| 02:43 | 0 : 0 |
|
| 01:45 | 0 : 0 |
|
| 00:40 | 0 : 0 |
|
ger
fra
bra
