Date: 2024-05-25 02:16
Match: Daegu II - Pocheon
| Time | Score | Attack |
|---|---|---|
| 92:46 | 2 : 2 |
|
| 91:37 | 2 : 2 |
|
| 90:34 | 2 : 2 |
|
| 89:26 | 2 : 2 |
|
| 88:20 | 2 : 2 |
|
| 87:16 | 2 : 2 |
|
| 86:10 | 2 : 2 |
|
| 85:02 | 2 : 2 |
|
| 83:57 | 2 : 2 |
|
| 82:50 | 2 : 2 |
|
| 81:43 | 2 : 2 |
|
| 80:35 | 2 : 2 |
|
| 79:31 | 2 : 2 |
|
| 78:26 | 2 : 2 |
|
| 77:17 | 2 : 2 |
|
| 76:14 | 2 : 2 |
|
| 75:04 | 2 : 2 |
|
| 74:02 | 2 : 2 |
|
| 72:56 | 2 : 2 |
|
| 71:49 | 2 : 2 |
|
| 70:42 | 2 : 2 |
|
| 69:35 | 2 : 2 |
|
| 68:30 | 2 : 2 |
|
| 67:22 | 2 : 2 |
|
| 66:19 | 2 : 2 |
|
| 65:07 | 2 : 2 |
|
| 64:03 | 2 : 2 |
|
| 62:57 | 2 : 2 |
|
| 61:51 | 2 : 2 |
|
| 60:44 | 2 : 2 |
|
| 59:40 | 2 : 2 |
|
| 58:35 | 2 : 2 |
|
| 57:28 | 2 : 2 |
|
| 56:23 | 2 : 2 |
|
| 55:17 | 2 : 2 |
|
| 54:13 | 2 : 2 |
|
| 53:07 | 2 : 2 |
|
| 52:02 | 2 : 2 |
|
| 50:56 | 2 : 2 |
|
| 49:46 | 2 : 2 |
|
| 48:42 | 2 : 2 |
|
| 47:44 | 2 : 2 |
|
| 47:36 | 2 : 2 |
|
| 46:36 | 2 : 2 |
|
| 46:31 | 2 : 2 |
|
| 45:29 | 2 : 2 |
|
| 45:20 | 2 : 2 |
|
| 45:00 | 2 : 2 |
|
| 45:00 | 2 : 2 |
|
| 45:00 | 2 : 2 |
|
| 45:00 | 2 : 2 |
|
| 45:00 | 2 : 2 |
|
| 45:00 | 2 : 2 |
|
| 45:00 | 2 : 2 |
|
| 45:00 | 2 : 2 |
|
| 45:00 | 2 : 2 |
|
| 45:00 | 2 : 2 |
|
| 45:00 | 2 : 2 |
|
| 45:00 | 2 : 2 |
|
| 45:00 | 2 : 2 |
|
| 44:24 | 2 : 2 |
|
| 43:19 | 2 : 2 |
|
| 42:08 | 1 : 2 |
|
| 41:00 | 1 : 2 |
|
| 39:55 | 1 : 2 |
|
| 38:49 | 1 : 2 |
|
| 37:43 | 1 : 2 |
|
| 36:36 | 1 : 2 |
|
| 35:32 | 1 : 2 |
|
| 34:24 | 1 : 2 |
|
| 33:20 | 1 : 2 |
|
| 32:13 | 1 : 2 |
|
| 31:10 | 1 : 2 |
|
| 30:02 | 1 : 2 |
|
| 28:56 | 1 : 2 |
|
| 27:51 | 1 : 2 |
|
| 26:46 | 1 : 2 |
|
| 25:39 | 1 : 2 |
|
| 24:36 | 1 : 2 |
|
| 23:29 | 1 : 2 |
|
| 21:38 | 1 : 2 |
|
| 20:29 | 1 : 1 |
|
| 19:23 | 0 : 1 |
|
| 16:06 | 0 : 1 |
|
ger
fra
bra
