Date: 2026-05-09 23:58
Match: Gangneung City - Daejeon Korail
| Time | Score | Attack |
|---|---|---|
| 93:52 | 0 : 3 |
|
| 92:51 | 0 : 3 |
|
| 91:48 | 0 : 3 |
|
| 90:45 | 0 : 3 |
|
| 90:00 | 0 : 3 |
|
| 90:00 | 0 : 3 |
|
| 90:00 | 0 : 3 |
|
| 89:42 | 0 : 3 |
|
| 88:35 | 0 : 3 |
|
| 87:08 | 0 : 3 |
|
| 85:56 | 0 : 3 |
|
| 84:47 | 0 : 3 |
|
| 83:40 | 0 : 3 |
|
| 82:37 | 0 : 3 |
|
| 81:33 | 0 : 3 |
|
| 80:31 | 0 : 3 |
|
| 78:27 | 0 : 3 |
|
| 77:25 | 0 : 3 |
|
| 76:19 | 0 : 3 |
|
| 75:15 | 0 : 3 |
|
| 74:13 | 0 : 2 |
|
| 73:05 | 0 : 2 |
|
| 71:58 | 0 : 2 |
|
| 70:32 | 0 : 2 |
|
| 69:24 | 0 : 2 |
|
| 68:18 | 0 : 2 |
|
| 67:09 | 0 : 2 |
|
| 66:08 | 0 : 2 |
|
| 64:58 | 0 : 2 |
|
| 63:55 | 0 : 2 |
|
| 62:47 | 0 : 2 |
|
| 59:58 | 0 : 2 |
|
| 58:25 | 0 : 2 |
|
| 56:40 | 0 : 2 |
|
| 55:33 | 0 : 2 |
|
| 54:29 | 0 : 1 |
|
| 53:12 | 0 : 1 |
|
| 46:37 | 0 : 1 |
|
| 45:31 | 0 : 1 |
|
| 45:24 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 44:27 | 0 : 1 |
|
| 43:22 | 0 : 1 |
|
| 42:18 | 0 : 1 |
|
| 41:13 | 0 : 1 |
|
| 40:10 | 0 : 1 |
|
| 39:05 | 0 : 1 |
|
| 38:02 | 0 : 1 |
|
| 36:59 | 0 : 1 |
|
| 35:56 | 0 : 1 |
|
| 34:52 | 0 : 1 |
|
| 33:51 | 0 : 1 |
|
| 32:47 | 0 : 1 |
|
| 31:43 | 0 : 1 |
|
| 30:38 | 0 : 1 |
|
| 29:35 | 0 : 1 |
|
| 28:31 | 0 : 1 |
|
| 27:27 | 0 : 1 |
|
| 21:40 | 0 : 0 |
|
| 20:14 | 0 : 0 |
|
| 10:48 | 0 : 0 |
|
| 09:35 | 0 : 0 |
|
| 08:27 | 0 : 0 |
|
| 07:26 | 0 : 0 |
|
| 06:17 | 0 : 0 |
|
| 05:19 | 0 : 0 |
|
| 04:16 | 0 : 0 |
|
| 03:14 | 0 : 0 |
|
| 02:08 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
ger
fra
bra
