Date: 2026-05-01 18:03
Match: Libertad Asuncion (Women) - Club Rubio Nu (Women)
| Time | Score | Attack |
|---|---|---|
| 94:18 | 4 : 0 |
|
| 93:14 | 3 : 0 |
|
| 92:09 | 3 : 0 |
|
| 90:00 | 3 : 0 |
|
| 90:00 | 3 : 0 |
|
| 84:35 | 2 : 0 |
|
| 77:26 | 0 : 0 |
|
| 76:15 | 0 : 0 |
|
| 74:53 | 0 : 0 |
|
| 73:04 | 0 : 0 |
|
| 69:04 | 0 : 0 |
|
| 63:39 | 0 : 0 |
|
| 50:07 | 0 : 0 |
|
| 48:42 | 0 : 0 |
|
| 47:08 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 40:47 | 0 : 0 |
|
| 38:39 | 0 : 0 |
|
| 36:49 | 0 : 0 |
|
| 35:27 | 0 : 0 |
|
| 34:00 | 0 : 0 |
|
| 32:54 | 0 : 0 |
|
| 31:38 | 0 : 0 |
|
| 30:34 | 0 : 0 |
|
| 25:23 | 0 : 0 |
|
| 13:32 | 0 : 0 |
|
| 12:10 | 0 : 0 |
|
| 10:37 | 0 : 0 |
|
| 08:41 | 0 : 0 |
|
| 07:07 | 0 : 0 |
|
| 05:47 | 0 : 0 |
|
| 04:39 | 0 : 0 |
|
| 03:37 | 0 : 0 |
|
ger
fra
bra
