Date: 2026-04-26 15:57
Match: St Louis City II - Ventura County
| Time | Score | Attack |
|---|---|---|
| 90:08 | 2 : 1 |
|
| 90:00 | 2 : 1 |
|
| 90:00 | 2 : 1 |
|
| 89:02 | 2 : 1 |
|
| 87:59 | 2 : 1 |
|
| 86:54 | 2 : 1 |
|
| 85:52 | 2 : 1 |
|
| 84:47 | 2 : 1 |
|
| 83:44 | 2 : 1 |
|
| 82:43 | 2 : 1 |
|
| 81:39 | 2 : 1 |
|
| 80:35 | 2 : 1 |
|
| 79:31 | 2 : 1 |
|
| 78:27 | 2 : 1 |
|
| 77:25 | 2 : 1 |
|
| 76:20 | 2 : 1 |
|
| 75:14 | 2 : 1 |
|
| 74:08 | 2 : 1 |
|
| 73:07 | 2 : 1 |
|
| 72:06 | 2 : 1 |
|
| 71:01 | 2 : 1 |
|
| 70:00 | 2 : 1 |
|
| 68:57 | 2 : 1 |
|
| 67:53 | 2 : 1 |
|
| 66:51 | 2 : 1 |
|
| 65:47 | 2 : 1 |
|
| 64:44 | 2 : 1 |
|
| 63:41 | 2 : 1 |
|
| 62:37 | 2 : 1 |
|
| 54:33 | 1 : 0 |
|
| 53:21 | 1 : 0 |
|
| 51:31 | 1 : 0 |
|
| 50:00 | 1 : 0 |
|
| 48:35 | 1 : 0 |
|
| 45:00 | 1 : 0 |
|
| 45:00 | 1 : 0 |
|
| 45:00 | 1 : 0 |
|
| 45:00 | 1 : 0 |
|
| 45:00 | 1 : 0 |
|
| 45:00 | 1 : 0 |
|
| 45:00 | 1 : 0 |
|
| 45:00 | 1 : 0 |
|
| 45:00 | 1 : 0 |
|
| 45:00 | 1 : 0 |
|
| 45:00 | 1 : 0 |
|
| 45:00 | 1 : 0 |
|
| 45:00 | 1 : 0 |
|
| 44:49 | 1 : 0 |
|
| 43:45 | 1 : 0 |
|
| 42:41 | 1 : 0 |
|
| 41:40 | 1 : 0 |
|
| 40:38 | 1 : 0 |
|
| 39:35 | 1 : 0 |
|
| 38:31 | 1 : 0 |
|
| 37:28 | 1 : 0 |
|
| 36:24 | 1 : 0 |
|
| 35:22 | 1 : 0 |
|
| 34:20 | 1 : 0 |
|
| 33:14 | 1 : 0 |
|
| 32:10 | 1 : 0 |
|
| 30:59 | 1 : 0 |
|
| 29:22 | 1 : 0 |
|
| 28:03 | 1 : 0 |
|
| 27:01 | 1 : 0 |
|
| 25:54 | 1 : 0 |
|
| 22:24 | 0 : 0 |
|
| 21:10 | 0 : 0 |
|
| 20:02 | 0 : 0 |
|
| 18:58 | 0 : 0 |
|
| 17:56 | 0 : 0 |
|
| 16:52 | 0 : 0 |
|
| 15:49 | 0 : 0 |
|
| 14:46 | 0 : 0 |
|
| 13:43 | 0 : 0 |
|
| 12:37 | 0 : 0 |
|
| 11:32 | 0 : 0 |
|
| 10:29 | 0 : 0 |
|
| 09:26 | 0 : 0 |
|
| 08:23 | 0 : 0 |
|
| 07:21 | 0 : 0 |
|
| 06:17 | 0 : 0 |
|
| 05:15 | 0 : 0 |
|
| 04:10 | 0 : 0 |
|
| 03:02 | 0 : 0 |
|
| 01:52 | 0 : 0 |
|
| 00:48 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
ger
fra
bra
