Date: 2026-04-26 15:40
Match: 2 de Mayo - Club Guarani
| Time | Score | Attack |
|---|---|---|
| 94:26 | 2 : 2 |
|
| 93:22 | 2 : 2 |
|
| 92:18 | 2 : 2 |
|
| 91:14 | 2 : 2 |
|
| 90:10 | 2 : 2 |
|
| 90:00 | 2 : 2 |
|
| 90:00 | 2 : 2 |
|
| 89:08 | 2 : 2 |
|
| 88:02 | 2 : 2 |
|
| 86:55 | 2 : 2 |
|
| 85:52 | 2 : 2 |
|
| 84:50 | 2 : 2 |
|
| 83:48 | 2 : 2 |
|
| 82:44 | 2 : 2 |
|
| 81:43 | 2 : 2 |
|
| 80:39 | 2 : 2 |
|
| 79:34 | 2 : 2 |
|
| 78:34 | 2 : 2 |
|
| 77:29 | 1 : 2 |
|
| 76:28 | 1 : 2 |
|
| 75:25 | 1 : 2 |
|
| 74:20 | 1 : 2 |
|
| 66:16 | 1 : 2 |
|
| 65:05 | 1 : 2 |
|
| 63:15 | 1 : 2 |
|
| 61:44 | 1 : 2 |
|
| 60:19 | 1 : 1 |
|
| 54:36 | 0 : 1 |
|
| 53:31 | 0 : 1 |
|
| 52:28 | 0 : 1 |
|
| 51:24 | 0 : 1 |
|
| 50:20 | 0 : 1 |
|
| 49:52 | 0 : 1 |
|
| 49:17 | 0 : 1 |
|
| 48:44 | 0 : 1 |
|
| 48:14 | 0 : 1 |
|
| 47:09 | 0 : 1 |
|
| 47:06 | 0 : 1 |
|
| 46:07 | 0 : 1 |
|
| 45:47 | 0 : 1 |
|
| 45:02 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 44:44 | 0 : 1 |
|
| 43:38 | 0 : 1 |
|
| 40:08 | 0 : 1 |
|
| 38:52 | 0 : 1 |
|
| 37:46 | 0 : 1 |
|
| 36:42 | 0 : 1 |
|
| 35:38 | 0 : 1 |
|
| 34:36 | 0 : 1 |
|
| 33:31 | 0 : 1 |
|
| 32:30 | 0 : 1 |
|
| 31:26 | 0 : 1 |
|
| 30:21 | 0 : 1 |
|
| 29:16 | 0 : 1 |
|
| 28:13 | 0 : 1 |
|
| 27:10 | 0 : 1 |
|
| 26:07 | 0 : 1 |
|
| 25:05 | 0 : 1 |
|
| 24:01 | 0 : 1 |
|
| 22:59 | 0 : 1 |
|
| 21:54 | 0 : 1 |
|
| 20:48 | 0 : 1 |
|
| 19:36 | 0 : 1 |
|
| 18:32 | 0 : 1 |
|
| 17:26 | 0 : 1 |
|
| 16:11 | 0 : 1 |
|
| 14:51 | 0 : 1 |
|
| 13:39 | 0 : 1 |
|
| 12:25 | 0 : 1 |
|
| 08:30 | 0 : 0 |
|
| 07:01 | 0 : 0 |
|
| 05:42 | 0 : 0 |
|
| 04:23 | 0 : 0 |
|
| 03:17 | 0 : 0 |
|
| 01:54 | 0 : 0 |
|
| 00:45 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
ger
fra
bra
