Date: 2026-04-26 02:33
Match: Gwangju - Anyang
| Time | Score | Attack |
|---|---|---|
| 97:57 | 2 : 5 |
|
| 96:54 | 2 : 5 |
|
| 95:47 | 2 : 5 |
|
| 94:48 | 2 : 4 |
|
| 93:45 | 2 : 4 |
|
| 92:40 | 2 : 4 |
|
| 91:38 | 2 : 4 |
|
| 90:34 | 2 : 4 |
|
| 90:00 | 2 : 5 |
|
| 90:00 | 2 : 5 |
|
| 90:00 | 2 : 5 |
|
| 89:29 | 2 : 4 |
|
| 88:29 | 2 : 4 |
|
| 87:25 | 2 : 4 |
|
| 86:22 | 2 : 4 |
|
| 85:19 | 2 : 4 |
|
| 84:17 | 2 : 4 |
|
| 83:15 | 2 : 3 |
|
| 82:11 | 2 : 3 |
|
| 81:08 | 2 : 3 |
|
| 80:06 | 2 : 3 |
|
| 79:03 | 2 : 3 |
|
| 78:01 | 2 : 3 |
|
| 76:58 | 2 : 3 |
|
| 75:54 | 2 : 3 |
|
| 74:48 | 2 : 3 |
|
| 73:47 | 2 : 3 |
|
| 72:45 | 2 : 3 |
|
| 71:41 | 2 : 3 |
|
| 70:33 | 2 : 3 |
|
| 69:16 | 2 : 3 |
|
| 67:24 | 2 : 3 |
|
| 61:33 | 2 : 3 |
|
| 60:02 | 2 : 3 |
|
| 58:59 | 2 : 3 |
|
| 57:56 | 2 : 3 |
|
| 56:53 | 1 : 3 |
|
| 55:50 | 1 : 3 |
|
| 54:47 | 1 : 3 |
|
| 53:46 | 1 : 3 |
|
| 52:43 | 0 : 3 |
|
| 51:39 | 0 : 3 |
|
| 50:37 | 0 : 3 |
|
| 49:35 | 0 : 3 |
|
| 49:13 | 0 : 3 |
|
| 48:31 | 0 : 3 |
|
| 48:09 | 0 : 3 |
|
| 47:27 | 0 : 3 |
|
| 46:26 | 0 : 3 |
|
| 45:22 | 0 : 3 |
|
| 45:00 | 0 : 3 |
|
| 45:00 | 0 : 3 |
|
| 45:00 | 0 : 3 |
|
| 45:00 | 0 : 3 |
|
| 45:00 | 0 : 3 |
|
| 45:00 | 0 : 3 |
|
| 45:00 | 0 : 3 |
|
| 45:00 | 0 : 3 |
|
| 45:00 | 0 : 3 |
|
| 45:00 | 0 : 3 |
|
| 45:00 | 0 : 3 |
|
| 45:00 | 0 : 3 |
|
| 45:00 | 0 : 3 |
|
| 45:00 | 0 : 3 |
|
| 38:56 | 0 : 1 |
|
| 37:43 | 0 : 1 |
|
| 36:32 | 0 : 1 |
|
| 35:28 | 0 : 1 |
|
| 34:20 | 0 : 1 |
|
| 33:17 | 0 : 1 |
|
| 32:07 | 0 : 1 |
|
| 30:59 | 0 : 1 |
|
| 26:53 | 0 : 1 |
|
| 24:54 | 0 : 1 |
|
| 23:47 | 0 : 1 |
|
| 22:41 | 0 : 1 |
|
| 21:36 | 0 : 1 |
|
| 20:31 | 0 : 1 |
|
| 19:31 | 0 : 0 |
|
| 18:28 | 0 : 0 |
|
| 17:25 | 0 : 0 |
|
| 16:21 | 0 : 0 |
|
| 15:19 | 0 : 0 |
|
| 14:16 | 0 : 0 |
|
| 13:12 | 0 : 0 |
|
| 12:09 | 0 : 0 |
|
| 11:06 | 0 : 0 |
|
| 10:02 | 0 : 0 |
|
| 08:59 | 0 : 0 |
|
| 07:51 | 0 : 0 |
|
| 06:45 | 0 : 0 |
|
| 05:36 | 0 : 0 |
|
| 04:26 | 0 : 0 |
|
| 03:04 | 0 : 0 |
|
ger
fra
bra
