Date: 2024-05-24 00:45
Match: Nanjing Tehu - Qingdao Chasing (Youth)
| Time | Score | Attack |
|---|---|---|
| 90:00 | 9 : 3 |
|
| 89:55 | 3 : 0 |
|
| 89:55 | 3 : 0 |
|
| 89:55 | 9 : 3 |
|
| 89:55 | 3 : 0 |
|
| 89:03 | 3 : 0 |
|
| 88:14 | 9 : 3 |
|
| 87:55 | 3 : 0 |
|
| 86:53 | 2 : 0 |
|
| 86:02 | 9 : 3 |
|
| 85:47 | 2 : 0 |
|
| 85:04 | 9 : 3 |
|
| 84:43 | 2 : 0 |
|
| 84:25 | 2 : 0 |
|
| 83:23 | 2 : 0 |
|
| 83:10 | 9 : 2 |
|
| 82:53 | 2 : 0 |
|
| 82:17 | 9 : 2 |
|
| 81:56 | 2 : 0 |
|
| 81:41 | 9 : 2 |
|
| 81:20 | 2 : 0 |
|
| 80:37 | 9 : 2 |
|
| 80:17 | 2 : 0 |
|
| 79:13 | 2 : 0 |
|
| 78:29 | 9 : 2 |
|
| 78:09 | 2 : 0 |
|
| 77:25 | 9 : 2 |
|
| 77:06 | 2 : 0 |
|
| 76:22 | 9 : 2 |
|
| 76:03 | 1 : 0 |
|
| 75:20 | 9 : 2 |
|
| 74:57 | 1 : 0 |
|
| 73:54 | 1 : 0 |
|
| 72:51 | 1 : 0 |
|
| 72:07 | 9 : 2 |
|
| 71:47 | 1 : 0 |
|
| 70:42 | 1 : 0 |
|
| 69:39 | 1 : 0 |
|
| 68:56 | 8 : 2 |
|
| 68:34 | 1 : 0 |
|
| 67:52 | 8 : 2 |
|
| 67:32 | 1 : 0 |
|
| 66:48 | 8 : 2 |
|
| 66:28 | 1 : 0 |
|
| 65:52 | 8 : 2 |
|
| 65:29 | 1 : 0 |
|
| 64:25 | 1 : 0 |
|
| 63:32 | 1 : 0 |
|
| 63:11 | 1 : 0 |
|
| 62:55 | 1 : 0 |
|
| 62:53 | 8 : 1 |
|
| 62:33 | 1 : 0 |
|
| 62:25 | 8 : 1 |
|
| 62:02 | 1 : 0 |
|
| 61:33 | 8 : 1 |
|
| 61:10 | 1 : 0 |
|
| 60:43 | 1 : 0 |
|
| 59:56 | 8 : 1 |
|
| 59:56 | 8 : 1 |
|
| 59:36 | 1 : 0 |
|
| 59:36 | 1 : 0 |
|
| 59:27 | 8 : 1 |
|
| 59:04 | 1 : 0 |
|
| 58:01 | 1 : 0 |
|
| 56:58 | 1 : 0 |
|
| 56:52 | 8 : 1 |
|
| 56:33 | 1 : 0 |
|
| 55:49 | 8 : 1 |
|
| 55:26 | 1 : 0 |
|
| 54:22 | 1 : 0 |
|
| 53:43 | 7 : 1 |
|
| 53:19 | 1 : 0 |
|
| 52:15 | 1 : 0 |
|
| 51:31 | 6 : 1 |
|
| 51:11 | 1 : 0 |
|
| 50:04 | 1 : 0 |
|
| 49:25 | 6 : 1 |
|
| 49:01 | 1 : 0 |
|
| 48:22 | 6 : 1 |
|
| 47:58 | 1 : 0 |
|
| 47:16 | 6 : 1 |
|
| 46:55 | 1 : 0 |
|
| 46:10 | 6 : 1 |
|
| 45:50 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 6 : 1 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 6 : 1 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 6 : 1 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 6 : 1 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 6 : 1 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 6 : 1 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 6 : 1 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 6 : 1 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 6 : 1 |
|
| 45:00 | 0 : 0 |
|
| 44:55 | 0 : 0 |
|
| 44:55 | 0 : 0 |
|
| 44:55 | 0 : 0 |
|
| 44:32 | 5 : 0 |
|
| 44:05 | 0 : 0 |
|
| 43:29 | 5 : 0 |
|
| 42:58 | 0 : 0 |
|
| 42:25 | 5 : 0 |
|
| 41:56 | 0 : 0 |
|
| 40:51 | 0 : 0 |
|
| 40:18 | 4 : 0 |
|
| 39:48 | 0 : 0 |
|
| 39:12 | 4 : 0 |
|
| 38:46 | 0 : 0 |
|
| 38:08 | 4 : 0 |
|
| 37:41 | 0 : 0 |
|
| 36:38 | 0 : 0 |
|
| 35:34 | 0 : 0 |
|
| 34:31 | 0 : 0 |
|
| 33:26 | 0 : 0 |
|
| 32:23 | 0 : 0 |
|
| 31:42 | 3 : 0 |
|
| 31:16 | 0 : 0 |
|
| 30:12 | 0 : 0 |
|
| 29:36 | 3 : 0 |
|
| 29:08 | 0 : 0 |
|
| 28:04 | 0 : 0 |
|
| 27:02 | 0 : 0 |
|
| 25:59 | 0 : 0 |
|
| 25:50 | 0 : 0 |
|
| 25:12 | 3 : 0 |
|
| 24:41 | 0 : 0 |
|
| 23:38 | 0 : 0 |
|
| 22:59 | 2 : 0 |
|
| 22:29 | 0 : 0 |
|
| 21:53 | 2 : 0 |
|
| 21:24 | 0 : 0 |
|
| 20:52 | 2 : 0 |
|
| 20:20 | 0 : 0 |
|
| 19:47 | 2 : 0 |
|
| 19:19 | 0 : 0 |
|
| 18:43 | 2 : 0 |
|
| 18:12 | 0 : 0 |
|
| 17:38 | 2 : 0 |
|
| 17:11 | 0 : 0 |
|
| 16:36 | 2 : 0 |
|
| 16:06 | 0 : 0 |
|
| 15:33 | 2 : 0 |
|
| 15:02 | 0 : 0 |
|
ger
fra
bra
