Date: 2026-04-19 18:55
Match: Sporting Kansas City II - Vancouver Whitecaps II
| Time | Score | Attack |
|---|---|---|
| 58:38 | 0 : 1 |
|
| 57:37 | 0 : 1 |
|
| 56:34 | 0 : 1 |
|
| 55:30 | 0 : 1 |
|
| 54:32 | 0 : 1 |
|
| 53:29 | 0 : 1 |
|
| 52:28 | 0 : 1 |
|
| 51:26 | 0 : 1 |
|
| 50:24 | 0 : 1 |
|
| 49:23 | 0 : 1 |
|
| 48:21 | 0 : 1 |
|
| 47:17 | 0 : 0 |
|
| 46:17 | 0 : 0 |
|
| 45:15 | 0 : 0 |
|
| 45:14 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 43:57 | 0 : 0 |
|
| 42:37 | 0 : 0 |
|
| 41:33 | 0 : 0 |
|
| 40:23 | 0 : 0 |
|
| 39:21 | 0 : 0 |
|
| 38:20 | 0 : 0 |
|
| 37:17 | 0 : 0 |
|
| 36:15 | 0 : 0 |
|
| 35:12 | 0 : 0 |
|
| 34:11 | 0 : 0 |
|
| 33:07 | 0 : 0 |
|
| 32:05 | 0 : 0 |
|
| 31:01 | 0 : 0 |
|
| 29:58 | 0 : 0 |
|
| 28:56 | 0 : 0 |
|
| 27:55 | 0 : 0 |
|
| 26:53 | 0 : 0 |
|
| 25:52 | 0 : 0 |
|
| 24:47 | 0 : 0 |
|
| 23:47 | 0 : 0 |
|
| 22:45 | 0 : 0 |
|
| 21:40 | 0 : 0 |
|
| 20:41 | 0 : 0 |
|
| 19:40 | 0 : 0 |
|
| 18:37 | 0 : 0 |
|
| 17:36 | 0 : 0 |
|
| 16:32 | 0 : 0 |
|
| 15:30 | 0 : 0 |
|
| 14:22 | 0 : 0 |
|
| 13:08 | 0 : 0 |
|
| 11:57 | 0 : 0 |
|
| 10:51 | 0 : 0 |
|
| 09:38 | 0 : 0 |
|
| 08:27 | 0 : 0 |
|
| 07:23 | 0 : 0 |
|
| 06:18 | 0 : 0 |
|
| 05:11 | 0 : 0 |
|
| 04:04 | 0 : 0 |
|
| 02:57 | 0 : 0 |
|
| 01:51 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
ger
fra
bra
