Date: 2026-04-16 21:59
Match: South Island United - Solomon Kings
| Time | Score | Attack |
|---|---|---|
| 48:29 | 0 : 1 |
|
| 47:22 | 0 : 1 |
|
| 46:18 | 0 : 1 |
|
| 45:16 | 0 : 1 |
|
| 45:03 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 44:14 | 0 : 1 |
|
| 43:13 | 0 : 1 |
|
| 42:10 | 0 : 1 |
|
| 41:08 | 0 : 1 |
|
| 40:07 | 0 : 1 |
|
| 39:05 | 0 : 1 |
|
| 38:03 | 0 : 1 |
|
| 37:00 | 0 : 1 |
|
| 35:55 | 0 : 1 |
|
| 34:58 | 0 : 1 |
|
| 33:56 | 0 : 1 |
|
| 32:53 | 0 : 1 |
|
| 31:51 | 0 : 1 |
|
| 30:49 | 0 : 1 |
|
| 29:48 | 0 : 1 |
|
| 28:47 | 0 : 1 |
|
| 27:45 | 0 : 1 |
|
| 26:43 | 0 : 1 |
|
| 25:42 | 0 : 1 |
|
| 24:39 | 0 : 1 |
|
| 23:36 | 0 : 1 |
|
| 22:33 | 0 : 1 |
|
| 21:30 | 0 : 0 |
|
| 20:30 | 0 : 0 |
|
| 19:27 | 0 : 0 |
|
| 18:26 | 0 : 0 |
|
| 17:25 | 0 : 0 |
|
| 16:22 | 0 : 0 |
|
| 15:19 | 0 : 0 |
|
| 14:09 | 0 : 0 |
|
| 13:01 | 0 : 0 |
|
| 11:57 | 0 : 0 |
|
| 10:50 | 0 : 0 |
|
| 09:43 | 0 : 0 |
|
| 08:38 | 0 : 0 |
|
| 07:31 | 0 : 0 |
|
| 06:31 | 0 : 0 |
|
| 05:22 | 0 : 0 |
|
| 04:21 | 0 : 0 |
|
| 03:11 | 0 : 0 |
|
| 02:07 | 0 : 0 |
|
| 01:02 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
ger
fra
bra
