Date: 2026-04-12 15:25
Match: Guayaquil City - Club Social y Deportivo Macara
| Time | Score | Attack |
|---|---|---|
| 66:43 | 2 : 1 |
|
| 65:46 | 2 : 1 |
|
| 64:45 | 2 : 1 |
|
| 63:42 | 2 : 1 |
|
| 62:40 | 2 : 1 |
|
| 61:38 | 2 : 1 |
|
| 60:35 | 2 : 1 |
|
| 59:33 | 2 : 1 |
|
| 58:32 | 2 : 1 |
|
| 57:30 | 2 : 1 |
|
| 56:27 | 1 : 1 |
|
| 55:25 | 0 : 1 |
|
| 54:24 | 0 : 1 |
|
| 53:22 | 0 : 1 |
|
| 52:19 | 0 : 1 |
|
| 51:17 | 0 : 1 |
|
| 50:15 | 0 : 1 |
|
| 49:14 | 0 : 1 |
|
| 48:11 | 0 : 1 |
|
| 47:38 | 0 : 1 |
|
| 47:10 | 0 : 1 |
|
| 46:33 | 0 : 1 |
|
| 46:04 | 0 : 1 |
|
| 45:34 | 0 : 1 |
|
| 45:05 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 44:31 | 0 : 0 |
|
| 43:29 | 0 : 0 |
|
| 42:26 | 0 : 0 |
|
| 41:22 | 0 : 0 |
|
| 40:21 | 0 : 0 |
|
| 39:17 | 0 : 0 |
|
| 38:13 | 0 : 0 |
|
| 37:12 | 0 : 0 |
|
| 36:08 | 0 : 0 |
|
| 35:06 | 0 : 0 |
|
| 34:04 | 0 : 0 |
|
| 33:00 | 0 : 0 |
|
| 31:58 | 0 : 0 |
|
| 30:53 | 0 : 0 |
|
| 29:52 | 0 : 0 |
|
| 28:49 | 0 : 0 |
|
| 27:53 | 0 : 0 |
|
| 26:51 | 0 : 0 |
|
| 25:49 | 0 : 0 |
|
| 24:46 | 0 : 0 |
|
| 23:44 | 0 : 0 |
|
| 22:42 | 0 : 0 |
|
| 21:41 | 0 : 0 |
|
| 20:38 | 0 : 0 |
|
| 19:36 | 0 : 0 |
|
| 18:33 | 0 : 0 |
|
| 17:32 | 0 : 0 |
|
| 16:29 | 0 : 0 |
|
| 15:28 | 0 : 0 |
|
| 14:26 | 0 : 0 |
|
| 13:25 | 0 : 0 |
|
| 12:23 | 0 : 0 |
|
| 11:21 | 0 : 0 |
|
| 10:19 | 0 : 0 |
|
| 09:16 | 0 : 0 |
|
| 08:14 | 0 : 0 |
|
| 07:13 | 0 : 0 |
|
| 06:09 | 0 : 0 |
|
| 05:09 | 0 : 0 |
|
| 04:04 | 0 : 0 |
|
| 03:04 | 0 : 0 |
|
| 02:01 | 0 : 0 |
|
| 00:59 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
ger
fra
bra
