Date: 2026-04-11 01:56
Match: Eastern District - Wofoo Tai Po
| Time | Score | Attack |
|---|---|---|
| 63:27 | 0 : 3 |
|
| 62:25 | 0 : 3 |
|
| 61:21 | 0 : 3 |
|
| 60:21 | 0 : 3 |
|
| 59:21 | 0 : 3 |
|
| 58:18 | 0 : 3 |
|
| 57:13 | 0 : 3 |
|
| 56:13 | 0 : 2 |
|
| 55:10 | 0 : 2 |
|
| 54:09 | 0 : 2 |
|
| 53:06 | 0 : 2 |
|
| 52:25 | 0 : 2 |
|
| 52:06 | 0 : 2 |
|
| 51:22 | 0 : 2 |
|
| 51:03 | 0 : 2 |
|
| 50:18 | 0 : 2 |
|
| 50:02 | 0 : 2 |
|
| 49:17 | 0 : 2 |
|
| 49:00 | 0 : 2 |
|
| 48:16 | 0 : 1 |
|
| 47:57 | 0 : 2 |
|
| 47:14 | 0 : 1 |
|
| 46:55 | 0 : 2 |
|
| 46:12 | 0 : 0 |
|
| 45:52 | 0 : 2 |
|
| 45:11 | 0 : 0 |
|
| 45:00 | 0 : 2 |
|
| 45:00 | 0 : 2 |
|
| 45:00 | 0 : 2 |
|
| 45:00 | 0 : 2 |
|
| 45:00 | 0 : 2 |
|
| 45:00 | 0 : 2 |
|
| 45:00 | 0 : 2 |
|
| 45:00 | 0 : 2 |
|
| 45:00 | 0 : 2 |
|
| 45:00 | 0 : 2 |
|
| 45:00 | 0 : 2 |
|
| 45:00 | 0 : 2 |
|
| 45:00 | 0 : 2 |
|
| 45:00 | 0 : 2 |
|
| 45:00 | 0 : 2 |
|
| 45:00 | 0 : 2 |
|
| 45:00 | 0 : 2 |
|
| 44:05 | 0 : 0 |
|
| 43:02 | 0 : 0 |
|
| 42:04 | 0 : 0 |
|
| 41:02 | 0 : 0 |
|
| 39:59 | 0 : 0 |
|
| 38:58 | 0 : 0 |
|
| 37:55 | 0 : 0 |
|
| 36:53 | 0 : 0 |
|
| 35:52 | 0 : 0 |
|
| 34:47 | 0 : 0 |
|
| 33:47 | 0 : 0 |
|
| 32:45 | 0 : 0 |
|
| 31:43 | 0 : 0 |
|
| 30:40 | 0 : 0 |
|
| 29:39 | 0 : 0 |
|
| 28:36 | 0 : 0 |
|
| 27:35 | 0 : 0 |
|
| 26:33 | 0 : 0 |
|
| 25:30 | 0 : 0 |
|
| 24:29 | 0 : 0 |
|
| 23:28 | 0 : 0 |
|
| 22:27 | 0 : 0 |
|
| 21:22 | 0 : 0 |
|
| 20:17 | 0 : 0 |
|
| 19:16 | 0 : 0 |
|
| 18:13 | 0 : 0 |
|
| 17:10 | 0 : 0 |
|
| 16:08 | 0 : 0 |
|
| 15:06 | 0 : 0 |
|
| 14:05 | 0 : 0 |
|
| 13:03 | 0 : 0 |
|
| 12:02 | 0 : 0 |
|
| 10:58 | 0 : 0 |
|
| 09:57 | 0 : 0 |
|
| 08:53 | 0 : 0 |
|
| 07:54 | 0 : 0 |
|
| 06:50 | 0 : 0 |
|
| 05:49 | 0 : 0 |
|
| 04:46 | 0 : 0 |
|
| 03:45 | 0 : 0 |
|
| 02:44 | 0 : 0 |
|
| 01:39 | 0 : 0 |
|
| 00:40 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
ger
fra
bra
