Date: 2026-04-10 05:27
Match: Bentleigh Greens (Women) - Keilor Park (Women)
| Time | Score | Attack |
|---|---|---|
| 93:29 | 1 : 2 |
|
| 92:26 | 1 : 2 |
|
| 90:00 | 1 : 2 |
|
| 90:00 | 1 : 2 |
|
| 87:17 | 1 : 2 |
|
| 82:07 | 1 : 2 |
|
| 81:06 | 1 : 2 |
|
| 67:35 | 0 : 2 |
|
| 66:32 | 0 : 2 |
|
| 65:30 | 0 : 2 |
|
| 64:28 | 0 : 2 |
|
| 63:25 | 0 : 2 |
|
| 62:21 | 0 : 2 |
|
| 61:18 | 0 : 2 |
|
| 60:17 | 0 : 2 |
|
| 59:15 | 0 : 2 |
|
| 58:11 | 0 : 2 |
|
| 57:11 | 0 : 2 |
|
| 56:08 | 0 : 2 |
|
| 55:03 | 0 : 2 |
|
| 54:03 | 0 : 2 |
|
| 53:02 | 0 : 2 |
|
| 51:58 | 0 : 2 |
|
| 50:58 | 0 : 1 |
|
| 49:52 | 0 : 1 |
|
| 48:54 | 0 : 1 |
|
| 47:52 | 0 : 1 |
|
| 46:48 | 0 : 1 |
|
| 46:04 | 0 : 1 |
|
| 45:47 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 44:59 | 0 : 1 |
|
| 43:53 | 0 : 1 |
|
| 42:55 | 0 : 1 |
|
| 41:53 | 0 : 1 |
|
| 40:51 | 0 : 1 |
|
| 39:49 | 0 : 1 |
|
| 38:47 | 0 : 1 |
|
| 37:41 | 0 : 1 |
|
| 36:42 | 0 : 1 |
|
| 35:39 | 0 : 1 |
|
| 34:38 | 0 : 1 |
|
| 33:36 | 0 : 1 |
|
| 32:32 | 0 : 1 |
|
| 31:28 | 0 : 1 |
|
| 30:30 | 0 : 1 |
|
| 29:23 | 0 : 1 |
|
| 28:21 | 0 : 1 |
|
| 27:21 | 0 : 1 |
|
| 26:19 | 0 : 1 |
|
| 25:17 | 0 : 1 |
|
| 24:14 | 0 : 1 |
|
| 23:13 | 0 : 1 |
|
| 22:10 | 0 : 1 |
|
| 21:08 | 0 : 1 |
|
| 20:07 | 0 : 1 |
|
| 19:03 | 0 : 1 |
|
| 17:59 | 0 : 1 |
|
| 16:59 | 0 : 1 |
|
| 15:58 | 0 : 1 |
|
| 14:56 | 0 : 0 |
|
| 13:54 | 0 : 0 |
|
| 12:51 | 0 : 0 |
|
| 11:49 | 0 : 0 |
|
| 10:44 | 0 : 0 |
|
| 09:42 | 0 : 0 |
|
| 08:39 | 0 : 0 |
|
| 07:39 | 0 : 0 |
|
| 06:37 | 0 : 0 |
|
| 05:34 | 0 : 0 |
|
| 04:33 | 0 : 0 |
|
| 03:31 | 0 : 0 |
|
| 02:27 | 0 : 0 |
|
| 01:25 | 0 : 0 |
|
| 00:24 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
ger
fra
bra
