Date: 2026-04-04 10:02
Match: VfB Stuttgart II - Jahn Regensburg
| Time | Score | Attack |
|---|---|---|
| 95:20 | 3 : 1 |
|
| 94:18 | 3 : 1 |
|
| 93:15 | 3 : 1 |
|
| 92:13 | 3 : 1 |
|
| 91:09 | 3 : 1 |
|
| 90:10 | 3 : 1 |
|
| 90:00 | 3 : 1 |
|
| 90:00 | 3 : 1 |
|
| 90:00 | 3 : 1 |
|
| 90:00 | 3 : 1 |
|
| 89:09 | 3 : 0 |
|
| 88:06 | 2 : 0 |
|
| 87:03 | 2 : 0 |
|
| 86:02 | 1 : 0 |
|
| 84:58 | 1 : 0 |
|
| 83:57 | 1 : 0 |
|
| 82:57 | 1 : 0 |
|
| 81:38 | 1 : 0 |
|
| 80:34 | 1 : 0 |
|
| 78:58 | 0 : 0 |
|
| 77:40 | 0 : 0 |
|
| 76:36 | 0 : 0 |
|
| 75:35 | 0 : 0 |
|
| 74:34 | 0 : 0 |
|
| 73:30 | 0 : 0 |
|
| 72:27 | 0 : 0 |
|
| 71:26 | 0 : 0 |
|
| 70:25 | 0 : 0 |
|
| 69:24 | 0 : 0 |
|
| 68:21 | 0 : 0 |
|
| 67:17 | 0 : 0 |
|
| 66:16 | 0 : 0 |
|
| 65:12 | 0 : 0 |
|
| 64:13 | 0 : 0 |
|
| 63:06 | 0 : 0 |
|
| 61:40 | 0 : 0 |
|
| 60:21 | 0 : 0 |
|
| 59:16 | 0 : 0 |
|
| 58:11 | 0 : 0 |
|
| 57:08 | 0 : 0 |
|
| 56:06 | 0 : 0 |
|
| 55:05 | 0 : 0 |
|
| 54:01 | 0 : 0 |
|
| 52:58 | 0 : 0 |
|
| 51:54 | 0 : 0 |
|
| 50:52 | 0 : 0 |
|
| 49:50 | 0 : 0 |
|
| 48:48 | 0 : 0 |
|
| 47:57 | 0 : 0 |
|
| 47:45 | 0 : 0 |
|
| 46:54 | 0 : 0 |
|
| 46:42 | 0 : 0 |
|
| 45:52 | 0 : 0 |
|
| 45:35 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 44:48 | 0 : 0 |
|
| 43:48 | 0 : 0 |
|
| 42:44 | 0 : 0 |
|
| 41:44 | 0 : 0 |
|
| 40:42 | 0 : 0 |
|
| 39:38 | 0 : 0 |
|
| 38:37 | 0 : 0 |
|
| 37:35 | 0 : 0 |
|
| 36:33 | 0 : 0 |
|
| 35:32 | 0 : 0 |
|
| 34:30 | 0 : 0 |
|
| 33:28 | 0 : 0 |
|
| 32:24 | 0 : 0 |
|
ger
fra
bra
