Date: 2026-04-04 06:26
Match: Nantong Zhiyun - Nanjing City
| Time | Score | Attack |
|---|---|---|
| 51:25 | 1 : 0 |
|
| 50:20 | 0 : 0 |
|
| 49:20 | 0 : 0 |
|
| 48:18 | 0 : 0 |
|
| 48:01 | 0 : 0 |
|
| 46:55 | 0 : 0 |
|
| 46:35 | 0 : 0 |
|
| 45:57 | 0 : 0 |
|
| 45:30 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 44:55 | 0 : 0 |
|
| 43:53 | 0 : 0 |
|
| 42:51 | 0 : 0 |
|
| 41:41 | 0 : 0 |
|
| 40:38 | 0 : 0 |
|
| 39:34 | 0 : 0 |
|
| 38:20 | 0 : 0 |
|
| 36:18 | 0 : 0 |
|
| 34:59 | 0 : 0 |
|
| 33:55 | 0 : 0 |
|
| 25:16 | 0 : 0 |
|
| 15:29 | 0 : 0 |
|
| 14:28 | 0 : 0 |
|
| 13:26 | 0 : 0 |
|
| 12:05 | 0 : 0 |
|
| 11:04 | 0 : 0 |
|
| 10:00 | 0 : 0 |
|
| 08:59 | 0 : 0 |
|
| 07:38 | 0 : 0 |
|
| 06:24 | 0 : 0 |
|
| 05:03 | 0 : 0 |
|
| 03:59 | 0 : 0 |
|
| 02:47 | 0 : 0 |
|
| 01:27 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
ger
fra
bra
