Date: 2026-04-03 23:03
Match: Bayswater City U23 - Fremantle City U23
| Time | Score | Attack |
|---|---|---|
| 69:17 | 3 : 1 |
|
| 68:14 | 3 : 1 |
|
| 67:13 | 3 : 1 |
|
| 66:11 | 3 : 1 |
|
| 65:08 | 3 : 1 |
|
| 64:02 | 3 : 1 |
|
| 63:04 | 3 : 1 |
|
| 62:01 | 3 : 1 |
|
| 60:57 | 3 : 1 |
|
| 59:57 | 3 : 1 |
|
| 58:55 | 2 : 1 |
|
| 57:53 | 2 : 1 |
|
| 56:50 | 2 : 1 |
|
| 55:49 | 2 : 1 |
|
| 54:45 | 1 : 1 |
|
| 53:42 | 1 : 1 |
|
| 52:40 | 1 : 1 |
|
| 51:33 | 1 : 1 |
|
| 50:29 | 1 : 1 |
|
| 49:29 | 1 : 1 |
|
| 48:28 | 1 : 1 |
|
| 47:26 | 1 : 1 |
|
| 46:10 | 1 : 1 |
|
| 45:08 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 44:18 | 1 : 1 |
|
| 43:18 | 1 : 1 |
|
| 42:16 | 1 : 1 |
|
| 41:15 | 1 : 1 |
|
| 40:08 | 1 : 1 |
|
| 39:06 | 1 : 1 |
|
| 38:05 | 1 : 1 |
|
| 37:02 | 1 : 1 |
|
| 35:48 | 1 : 1 |
|
| 34:36 | 1 : 1 |
|
| 33:33 | 1 : 1 |
|
| 32:30 | 0 : 1 |
|
| 31:26 | 0 : 1 |
|
| 30:16 | 0 : 1 |
|
| 29:12 | 0 : 1 |
|
| 28:10 | 0 : 1 |
|
| 27:10 | 0 : 1 |
|
| 26:05 | 0 : 1 |
|
| 25:04 | 0 : 1 |
|
| 24:01 | 0 : 1 |
|
| 22:59 | 0 : 1 |
|
| 20:27 | 0 : 1 |
|
| 19:25 | 0 : 1 |
|
| 18:22 | 0 : 1 |
|
| 17:17 | 0 : 1 |
|
| 15:57 | 0 : 1 |
|
| 14:38 | 0 : 1 |
|
| 13:21 | 0 : 1 |
|
| 12:17 | 0 : 1 |
|
| 11:08 | 0 : 1 |
|
| 10:08 | 0 : 0 |
|
| 09:05 | 0 : 0 |
|
| 08:02 | 0 : 0 |
|
| 06:54 | 0 : 0 |
|
| 05:52 | 0 : 0 |
|
| 04:44 | 0 : 0 |
|
| 03:43 | 0 : 0 |
|
| 02:40 | 0 : 0 |
|
| 01:35 | 0 : 0 |
|
| 00:28 | 0 : 0 |
|
ger
fra
bra
