Date: 2024-05-22 02:06
Match: LQ PK02-PC11 - Cah Kong Chro
| Time | Score | Attack |
|---|---|---|
| 68:21 | 1 : 3 |
|
| 67:17 | 1 : 3 |
|
| 66:14 | 1 : 3 |
|
| 65:12 | 1 : 3 |
|
| 64:06 | 1 : 3 |
|
| 63:02 | 1 : 3 |
|
| 61:58 | 1 : 3 |
|
| 60:53 | 1 : 3 |
|
| 59:50 | 1 : 3 |
|
| 58:45 | 1 : 3 |
|
| 57:41 | 1 : 3 |
|
| 47:00 | 1 : 2 |
|
| 45:57 | 1 : 2 |
|
| 44:52 | 1 : 2 |
|
| 43:49 | 1 : 2 |
|
| 42:45 | 1 : 2 |
|
| 41:41 | 1 : 2 |
|
| 40:36 | 1 : 2 |
|
| 39:32 | 1 : 2 |
|
| 38:27 | 1 : 2 |
|
| 37:22 | 1 : 2 |
|
| 36:17 | 1 : 2 |
|
| 35:15 | 1 : 2 |
|
| 35:00 | 1 : 2 |
|
| 35:00 | 1 : 2 |
|
| 35:00 | 1 : 2 |
|
| 35:00 | 1 : 2 |
|
| 35:00 | 1 : 2 |
|
| 35:00 | 1 : 2 |
|
| 35:00 | 1 : 2 |
|
| 35:00 | 1 : 2 |
|
| 35:00 | 1 : 2 |
|
| 35:00 | 1 : 2 |
|
| 34:16 | 1 : 2 |
|
| 33:12 | 1 : 2 |
|
| 32:07 | 1 : 2 |
|
| 31:05 | 1 : 2 |
|
| 30:00 | 1 : 2 |
|
| 28:55 | 1 : 2 |
|
| 27:53 | 1 : 2 |
|
| 20:25 | 0 : 2 |
|
ger
fra
bra
