Date: 2026-03-28 09:33
Match: Cardiff Metropolitan University - Bala Town
| Time | Score | Attack |
|---|---|---|
| 97:11 | 2 : 1 |
|
| 97:11 | 2 : 1 |
|
| 96:07 | 2 : 1 |
|
| 94:52 | 2 : 1 |
|
| 85:00 | 2 : 1 |
|
| 83:54 | 2 : 1 |
|
| 82:54 | 2 : 1 |
|
| 81:51 | 2 : 1 |
|
| 80:48 | 2 : 1 |
|
| 79:44 | 2 : 1 |
|
| 69:50 | 2 : 1 |
|
| 68:46 | 2 : 1 |
|
| 67:44 | 2 : 1 |
|
| 66:42 | 2 : 1 |
|
| 65:40 | 2 : 1 |
|
| 64:35 | 2 : 1 |
|
| 63:30 | 2 : 1 |
|
| 62:22 | 2 : 1 |
|
| 61:18 | 2 : 1 |
|
| 60:14 | 1 : 1 |
|
| 59:10 | 1 : 1 |
|
| 58:09 | 1 : 1 |
|
| 57:05 | 1 : 1 |
|
| 55:59 | 1 : 1 |
|
| 52:55 | 1 : 1 |
|
| 51:44 | 1 : 1 |
|
| 48:13 | 0 : 1 |
|
| 46:51 | 0 : 1 |
|
| 45:47 | 0 : 1 |
|
| 45:19 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 44:17 | 0 : 1 |
|
| 43:15 | 0 : 1 |
|
| 42:12 | 0 : 1 |
|
| 41:09 | 0 : 1 |
|
| 40:05 | 0 : 1 |
|
| 39:03 | 0 : 1 |
|
| 38:00 | 0 : 1 |
|
| 36:58 | 0 : 1 |
|
| 35:57 | 0 : 1 |
|
| 34:52 | 0 : 1 |
|
| 33:50 | 0 : 1 |
|
| 32:47 | 0 : 1 |
|
| 31:41 | 0 : 1 |
|
| 30:39 | 0 : 1 |
|
| 29:37 | 0 : 1 |
|
| 28:33 | 0 : 1 |
|
| 27:31 | 0 : 1 |
|
| 26:29 | 0 : 1 |
|
| 25:25 | 0 : 1 |
|
| 24:24 | 0 : 1 |
|
| 23:19 | 0 : 1 |
|
| 22:16 | 0 : 1 |
|
| 21:14 | 0 : 1 |
|
| 20:12 | 0 : 1 |
|
| 19:10 | 0 : 1 |
|
| 18:05 | 0 : 1 |
|
| 17:04 | 0 : 0 |
|
| 13:17 | 0 : 0 |
|
| 12:06 | 0 : 0 |
|
| 10:58 | 0 : 0 |
|
| 10:00 | 0 : 0 |
|
| 08:55 | 0 : 0 |
|
| 07:41 | 0 : 0 |
|
| 06:38 | 0 : 0 |
|
| 05:36 | 0 : 0 |
|
| 04:34 | 0 : 0 |
|
| 03:30 | 0 : 0 |
|
| 02:29 | 0 : 0 |
|
| 01:24 | 0 : 0 |
|
| 00:18 | 0 : 0 |
|
ger
fra
bra
