Date: 2026-03-24 07:00
Match: Hawassa City (Women) - Sheger Ketema (Women)
| Time | Score | Attack |
|---|---|---|
| 82:59 | 0 : 0 |
|
| 81:57 | 0 : 0 |
|
| 80:53 | 0 : 0 |
|
| 79:49 | 0 : 0 |
|
| 78:47 | 0 : 0 |
|
| 77:45 | 0 : 0 |
|
| 76:41 | 0 : 0 |
|
| 75:38 | 0 : 0 |
|
| 74:36 | 0 : 0 |
|
| 73:34 | 0 : 0 |
|
| 72:31 | 0 : 0 |
|
| 71:29 | 0 : 0 |
|
| 70:28 | 0 : 0 |
|
| 68:21 | 0 : 0 |
|
| 67:20 | 0 : 0 |
|
| 66:15 | 0 : 0 |
|
| 65:14 | 0 : 0 |
|
| 64:10 | 0 : 0 |
|
| 63:10 | 0 : 0 |
|
| 62:06 | 0 : 0 |
|
| 61:06 | 0 : 0 |
|
| 60:01 | 0 : 0 |
|
| 59:00 | 0 : 0 |
|
| 56:56 | 0 : 0 |
|
| 55:55 | 0 : 0 |
|
| 54:51 | 0 : 0 |
|
| 53:47 | 0 : 0 |
|
| 52:46 | 0 : 0 |
|
| 51:42 | 0 : 0 |
|
| 50:41 | 0 : 0 |
|
| 49:37 | 0 : 0 |
|
| 48:36 | 0 : 0 |
|
| 47:33 | 0 : 0 |
|
| 46:34 | 0 : 0 |
|
| 46:28 | 0 : 0 |
|
| 45:33 | 0 : 0 |
|
| 45:27 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 44:29 | 0 : 0 |
|
| 43:29 | 0 : 0 |
|
| 42:27 | 0 : 0 |
|
| 41:21 | 0 : 0 |
|
| 40:20 | 0 : 0 |
|
| 39:17 | 0 : 0 |
|
| 38:16 | 0 : 0 |
|
| 37:15 | 0 : 0 |
|
| 21:41 | 0 : 0 |
|
| 20:36 | 0 : 0 |
|
| 19:35 | 0 : 0 |
|
| 18:35 | 0 : 0 |
|
| 17:35 | 0 : 0 |
|
| 16:31 | 0 : 0 |
|
| 15:31 | 0 : 0 |
|
| 14:29 | 0 : 0 |
|
| 13:26 | 0 : 0 |
|
| 12:22 | 0 : 0 |
|
| 11:21 | 0 : 0 |
|
| 10:19 | 0 : 0 |
|
| 09:16 | 0 : 0 |
|
| 08:12 | 0 : 0 |
|
| 07:10 | 0 : 0 |
|
| 06:07 | 0 : 0 |
|
| 05:05 | 0 : 0 |
|
| 04:01 | 0 : 0 |
|
| 02:59 | 0 : 0 |
|
| 01:56 | 0 : 0 |
|
| 00:55 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
ger
fra
bra
