Date: 2026-03-22 08:58
Match: Inter Kashi - Bengaluru
| Time | Score | Attack |
|---|---|---|
| 98:04 | 1 : 3 |
|
| 96:18 | 1 : 2 |
|
| 94:41 | 1 : 2 |
|
| 90:42 | 1 : 2 |
|
| 90:00 | 1 : 3 |
|
| 90:00 | 1 : 3 |
|
| 89:15 | 1 : 2 |
|
| 87:15 | 1 : 2 |
|
| 85:54 | 1 : 2 |
|
| 83:09 | 1 : 2 |
|
| 81:46 | 1 : 2 |
|
| 80:33 | 1 : 2 |
|
| 77:59 | 1 : 2 |
|
| 75:51 | 1 : 2 |
|
| 74:36 | 1 : 2 |
|
| 73:31 | 1 : 2 |
|
| 72:20 | 1 : 2 |
|
| 71:07 | 1 : 2 |
|
| 70:03 | 1 : 2 |
|
| 69:00 | 1 : 2 |
|
| 67:46 | 1 : 1 |
|
| 66:02 | 1 : 1 |
|
| 63:50 | 1 : 1 |
|
| 62:32 | 1 : 1 |
|
| 61:27 | 1 : 1 |
|
| 59:44 | 1 : 1 |
|
| 49:23 | 1 : 1 |
|
| 48:16 | 1 : 1 |
|
| 47:09 | 1 : 1 |
|
| 47:04 | 1 : 1 |
|
| 46:02 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 40:58 | 1 : 1 |
|
| 39:05 | 1 : 1 |
|
| 37:16 | 0 : 1 |
|
| 35:55 | 0 : 1 |
|
| 34:53 | 0 : 1 |
|
| 30:54 | 0 : 1 |
|
| 28:26 | 0 : 1 |
|
| 26:42 | 0 : 1 |
|
| 25:39 | 0 : 1 |
|
| 24:32 | 0 : 1 |
|
| 22:23 | 0 : 1 |
|
| 20:53 | 0 : 1 |
|
| 17:53 | 0 : 0 |
|
| 16:17 | 0 : 0 |
|
| 14:54 | 0 : 0 |
|
| 13:51 | 0 : 0 |
|
| 12:30 | 0 : 0 |
|
| 10:37 | 0 : 0 |
|
| 09:12 | 0 : 0 |
|
| 07:39 | 0 : 0 |
|
| 02:10 | 0 : 0 |
|
| 00:52 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
ger
fra
bra
