Date: 2026-03-20 04:33
Match: Peninsula Power - Gold Coast United
| Time | Score | Attack |
|---|---|---|
| 96:02 | 4 : 2 |
|
| 94:46 | 4 : 2 |
|
| 93:39 | 4 : 2 |
|
| 92:42 | 3 : 2 |
|
| 91:28 | 3 : 2 |
|
| 90:26 | 3 : 2 |
|
| 90:00 | 4 : 2 |
|
| 90:00 | 4 : 2 |
|
| 89:23 | 3 : 2 |
|
| 88:20 | 3 : 2 |
|
| 87:17 | 3 : 2 |
|
| 86:16 | 3 : 2 |
|
| 85:13 | 3 : 2 |
|
| 84:03 | 3 : 2 |
|
| 80:38 | 3 : 2 |
|
| 79:32 | 3 : 2 |
|
| 78:23 | 3 : 2 |
|
| 77:23 | 3 : 2 |
|
| 76:17 | 3 : 2 |
|
| 75:08 | 3 : 2 |
|
| 73:44 | 3 : 2 |
|
| 72:40 | 3 : 2 |
|
| 71:37 | 2 : 2 |
|
| 70:35 | 2 : 2 |
|
| 69:33 | 2 : 2 |
|
| 67:57 | 2 : 2 |
|
| 65:57 | 2 : 2 |
|
| 64:33 | 2 : 2 |
|
| 63:26 | 2 : 2 |
|
| 62:19 | 2 : 2 |
|
| 61:09 | 2 : 2 |
|
| 59:49 | 2 : 2 |
|
| 58:32 | 2 : 2 |
|
| 56:54 | 2 : 2 |
|
| 55:37 | 2 : 2 |
|
| 54:32 | 1 : 2 |
|
| 53:05 | 1 : 2 |
|
| 51:55 | 1 : 2 |
|
| 50:47 | 1 : 2 |
|
| 49:36 | 1 : 1 |
|
| 48:33 | 1 : 1 |
|
| 47:30 | 1 : 1 |
|
| 46:26 | 1 : 1 |
|
| 45:50 | 1 : 1 |
|
| 45:23 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 44:46 | 1 : 1 |
|
| 43:45 | 1 : 1 |
|
| 42:39 | 1 : 1 |
|
| 41:33 | 1 : 1 |
|
| 40:28 | 1 : 1 |
|
| 39:26 | 1 : 1 |
|
| 38:20 | 1 : 1 |
|
| 37:18 | 1 : 1 |
|
| 36:14 | 1 : 1 |
|
| 35:13 | 1 : 1 |
|
| 34:08 | 1 : 1 |
|
| 33:07 | 1 : 1 |
|
| 32:03 | 1 : 1 |
|
| 28:19 | 1 : 1 |
|
| 27:10 | 1 : 1 |
|
| 26:09 | 1 : 1 |
|
| 25:04 | 1 : 1 |
|
| 23:55 | 1 : 1 |
|
| 22:49 | 1 : 0 |
|
| 21:45 | 1 : 0 |
|
| 20:41 | 1 : 0 |
|
| 19:37 | 1 : 0 |
|
| 18:31 | 1 : 0 |
|
| 13:37 | 1 : 0 |
|
| 12:33 | 1 : 0 |
|
| 11:25 | 1 : 0 |
|
| 10:16 | 1 : 0 |
|
| 09:11 | 1 : 0 |
|
| 08:05 | 1 : 0 |
|
| 07:05 | 1 : 0 |
|
| 06:03 | 1 : 0 |
|
| 04:58 | 1 : 0 |
|
| 03:58 | 1 : 0 |
|
| 02:55 | 1 : 0 |
|
| 01:40 | 0 : 0 |
|
ger
fra
bra
