Date: 2026-03-15 01:07
Match: University New South Wales U23 (Women) - Western Sydney Wanderers U23 (Women)
| Time | Score | Attack |
|---|---|---|
| 89:17 | 0 : 1 |
|
| 88:08 | 0 : 1 |
|
| 87:02 | 0 : 1 |
|
| 85:45 | 0 : 1 |
|
| 84:43 | 0 : 1 |
|
| 83:39 | 0 : 0 |
|
| 82:38 | 0 : 0 |
|
| 81:37 | 0 : 0 |
|
| 80:33 | 0 : 0 |
|
| 79:32 | 0 : 0 |
|
| 78:25 | 0 : 0 |
|
| 77:24 | 0 : 0 |
|
| 76:19 | 0 : 0 |
|
| 75:17 | 0 : 0 |
|
| 74:17 | 0 : 0 |
|
| 73:14 | 0 : 0 |
|
| 72:10 | 0 : 0 |
|
| 71:10 | 0 : 0 |
|
| 70:06 | 0 : 0 |
|
| 69:02 | 0 : 0 |
|
| 68:01 | 0 : 0 |
|
| 66:56 | 0 : 0 |
|
| 65:53 | 0 : 0 |
|
| 64:52 | 0 : 0 |
|
| 63:49 | 0 : 0 |
|
| 62:47 | 0 : 0 |
|
| 61:44 | 0 : 0 |
|
| 60:41 | 0 : 0 |
|
| 59:39 | 0 : 0 |
|
| 58:36 | 0 : 0 |
|
| 57:36 | 0 : 0 |
|
| 56:32 | 0 : 0 |
|
| 54:57 | 0 : 0 |
|
| 53:23 | 0 : 0 |
|
| 52:16 | 0 : 0 |
|
| 51:13 | 0 : 0 |
|
| 50:08 | 0 : 0 |
|
| 49:04 | 0 : 0 |
|
| 48:03 | 0 : 0 |
|
| 47:02 | 0 : 0 |
|
| 46:00 | 0 : 0 |
|
| 45:02 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 43:59 | 0 : 0 |
|
| 42:54 | 0 : 0 |
|
| 41:48 | 0 : 0 |
|
| 40:44 | 0 : 0 |
|
| 39:43 | 0 : 0 |
|
| 38:41 | 0 : 0 |
|
| 37:38 | 0 : 0 |
|
| 36:34 | 0 : 0 |
|
| 35:34 | 0 : 0 |
|
| 34:28 | 0 : 0 |
|
| 33:22 | 0 : 0 |
|
| 32:20 | 0 : 0 |
|
| 31:18 | 0 : 0 |
|
| 30:15 | 0 : 0 |
|
| 29:10 | 0 : 0 |
|
| 28:08 | 0 : 0 |
|
| 27:05 | 0 : 0 |
|
| 23:21 | 0 : 0 |
|
| 22:19 | 0 : 0 |
|
| 21:11 | 0 : 0 |
|
| 20:05 | 0 : 0 |
|
| 19:03 | 0 : 0 |
|
| 17:58 | 0 : 0 |
|
| 16:57 | 0 : 0 |
|
| 15:55 | 0 : 0 |
|
| 14:53 | 0 : 0 |
|
| 13:51 | 0 : 0 |
|
| 12:47 | 0 : 0 |
|
| 11:43 | 0 : 0 |
|
| 10:39 | 0 : 0 |
|
| 09:35 | 0 : 0 |
|
| 08:34 | 0 : 0 |
|
| 07:29 | 0 : 0 |
|
| 06:26 | 0 : 0 |
|
| 05:21 | 0 : 0 |
|
| 04:12 | 0 : 0 |
|
| 02:31 | 0 : 0 |
|
| 01:24 | 0 : 0 |
|
ger
fra
bra
