Date: 2026-03-13 07:01
Match: Dube Continental - Leruma United
| Time | Score | Attack |
|---|---|---|
| 95:43 | 1 : 1 |
|
| 94:33 | 1 : 1 |
|
| 93:30 | 1 : 1 |
|
| 92:25 | 1 : 1 |
|
| 91:21 | 1 : 1 |
|
| 90:18 | 1 : 0 |
|
| 89:16 | 1 : 0 |
|
| 88:11 | 1 : 0 |
|
| 87:08 | 1 : 0 |
|
| 86:03 | 1 : 0 |
|
| 85:00 | 1 : 0 |
|
| 81:22 | 1 : 0 |
|
| 80:17 | 1 : 0 |
|
| 79:14 | 1 : 0 |
|
| 78:09 | 1 : 0 |
|
| 77:06 | 1 : 0 |
|
| 75:58 | 1 : 0 |
|
| 74:58 | 1 : 0 |
|
| 73:55 | 1 : 0 |
|
| 72:50 | 1 : 0 |
|
| 71:49 | 1 : 0 |
|
| 70:47 | 1 : 0 |
|
| 69:44 | 1 : 0 |
|
| 68:42 | 1 : 0 |
|
| 67:40 | 1 : 0 |
|
| 66:34 | 1 : 0 |
|
| 65:35 | 1 : 0 |
|
| 64:32 | 1 : 0 |
|
| 63:29 | 1 : 0 |
|
| 62:27 | 1 : 0 |
|
| 61:22 | 1 : 0 |
|
| 60:22 | 1 : 0 |
|
| 59:17 | 1 : 0 |
|
| 58:14 | 1 : 0 |
|
| 57:13 | 1 : 0 |
|
| 55:44 | 1 : 0 |
|
| 54:24 | 1 : 0 |
|
| 53:22 | 1 : 0 |
|
| 52:18 | 1 : 0 |
|
| 51:17 | 1 : 0 |
|
| 50:13 | 1 : 0 |
|
| 49:10 | 1 : 0 |
|
| 48:08 | 1 : 0 |
|
| 47:06 | 1 : 0 |
|
| 45:29 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 45:00 | 0 : 0 |
|
| 44:24 | 0 : 0 |
|
| 43:10 | 0 : 0 |
|
| 42:07 | 0 : 0 |
|
| 41:02 | 0 : 0 |
|
| 39:57 | 0 : 0 |
|
| 38:54 | 0 : 0 |
|
| 37:53 | 0 : 0 |
|
| 36:49 | 0 : 0 |
|
| 35:43 | 0 : 0 |
|
| 34:38 | 0 : 0 |
|
| 33:32 | 0 : 0 |
|
| 32:21 | 0 : 0 |
|
| 31:15 | 0 : 0 |
|
| 30:13 | 0 : 0 |
|
| 29:12 | 0 : 0 |
|
| 28:05 | 0 : 0 |
|
| 27:07 | 0 : 0 |
|
| 26:05 | 0 : 0 |
|
| 21:13 | 0 : 0 |
|
| 20:07 | 0 : 0 |
|
| 19:05 | 0 : 0 |
|
| 18:02 | 0 : 0 |
|
| 16:31 | 0 : 0 |
|
| 15:28 | 0 : 0 |
|
| 14:25 | 0 : 0 |
|
| 13:25 | 0 : 0 |
|
| 12:20 | 0 : 0 |
|
| 11:20 | 0 : 0 |
|
| 10:17 | 0 : 0 |
|
| 09:01 | 0 : 0 |
|
| 05:26 | 0 : 0 |
|
| 04:23 | 0 : 0 |
|
| 03:12 | 0 : 0 |
|
| 01:58 | 0 : 0 |
|
ger
fra
bra
