Date: 2026-03-11 07:57
Match: Prishtina E Re U21 - KF Dukagjini U21
| Time | Score | Attack |
|---|---|---|
| 92:14 | 0 : 2 |
|
| 91:10 | 0 : 2 |
|
| 90:00 | 0 : 2 |
|
| 90:00 | 0 : 2 |
|
| 45:00 | 0 : 2 |
|
| 45:00 | 0 : 2 |
|
| 45:00 | 0 : 2 |
|
| 45:00 | 0 : 2 |
|
| 45:00 | 0 : 2 |
|
| 45:00 | 0 : 2 |
|
| 45:00 | 0 : 2 |
|
| 45:00 | 0 : 2 |
|
| 45:00 | 0 : 2 |
|
| 45:00 | 0 : 2 |
|
| 39:42 | 0 : 2 |
|
| 38:39 | 0 : 2 |
|
| 37:37 | 0 : 2 |
|
| 36:35 | 0 : 2 |
|
| 35:33 | 0 : 2 |
|
| 34:29 | 0 : 2 |
|
| 33:25 | 0 : 2 |
|
| 32:24 | 0 : 2 |
|
| 31:22 | 0 : 2 |
|
| 30:20 | 0 : 2 |
|
| 29:18 | 0 : 1 |
|
| 28:15 | 0 : 1 |
|
| 27:12 | 0 : 1 |
|
| 26:08 | 0 : 1 |
|
| 24:59 | 0 : 1 |
|
| 23:57 | 0 : 1 |
|
| 22:53 | 0 : 1 |
|
| 21:44 | 0 : 1 |
|
| 20:45 | 0 : 1 |
|
| 19:41 | 0 : 1 |
|
| 18:40 | 0 : 1 |
|
| 17:37 | 0 : 1 |
|
| 16:33 | 0 : 1 |
|
| 15:33 | 0 : 1 |
|
| 14:32 | 0 : 1 |
|
| 13:29 | 0 : 1 |
|
| 12:26 | 0 : 1 |
|
| 10:32 | 0 : 1 |
|
| 09:13 | 0 : 1 |
|
| 08:06 | 0 : 1 |
|
| 07:00 | 0 : 0 |
|
| 05:49 | 0 : 0 |
|
| 04:36 | 0 : 0 |
|
| 03:31 | 0 : 0 |
|
| 02:19 | 0 : 0 |
|
| 01:07 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
ger
fra
bra
