Date: 2026-02-08 08:31
Match: Namtha United - BIS Master
| Time | Score | Attack |
|---|---|---|
| 69:08 | 3 : 1 |
|
| 67:07 | 3 : 1 |
|
| 65:03 | 3 : 1 |
|
| 62:59 | 3 : 1 |
|
| 60:56 | 3 : 1 |
|
| 58:56 | 2 : 1 |
|
| 56:52 | 2 : 1 |
|
| 54:50 | 1 : 1 |
|
| 52:48 | 0 : 1 |
|
| 50:47 | 0 : 1 |
|
| 48:45 | 0 : 1 |
|
| 48:35 | 0 : 1 |
|
| 46:41 | 0 : 1 |
|
| 46:34 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 44:31 | 0 : 1 |
|
| 42:26 | 0 : 1 |
|
| 40:26 | 0 : 1 |
|
| 38:23 | 0 : 1 |
|
| 36:21 | 0 : 1 |
|
| 34:18 | 0 : 1 |
|
| 32:18 | 0 : 1 |
|
| 30:15 | 0 : 1 |
|
| 26:11 | 0 : 0 |
|
| 24:09 | 0 : 0 |
|
| 22:06 | 0 : 0 |
|
| 20:06 | 0 : 0 |
|
| 18:03 | 0 : 0 |
|
| 15:58 | 0 : 0 |
|
| 13:58 | 0 : 0 |
|
| 11:55 | 0 : 0 |
|
| 09:54 | 0 : 0 |
|
| 07:50 | 0 : 0 |
|
| 05:47 | 0 : 0 |
|
| 03:43 | 0 : 0 |
|
| 01:46 | 0 : 0 |
|
ger
fra
bra
