Date: 2026-02-07 23:10
Match: VfB Stuttgart U19 - Energie Cottbus U19
| Time | Score | Attack |
|---|---|---|
| 89:55 | 6 : 1 |
|
| 88:11 | 6 : 1 |
|
| 86:09 | 6 : 1 |
|
| 84:07 | 6 : 1 |
|
| 82:05 | 6 : 1 |
|
| 80:02 | 6 : 1 |
|
| 78:03 | 6 : 1 |
|
| 76:00 | 6 : 1 |
|
| 73:57 | 6 : 0 |
|
| 71:58 | 6 : 0 |
|
| 69:54 | 5 : 0 |
|
| 67:51 | 4 : 0 |
|
| 65:51 | 4 : 0 |
|
| 63:48 | 4 : 0 |
|
| 61:45 | 4 : 0 |
|
| 59:45 | 4 : 0 |
|
| 57:42 | 4 : 0 |
|
| 55:41 | 4 : 0 |
|
| 53:41 | 4 : 0 |
|
| 51:37 | 4 : 0 |
|
| 49:35 | 4 : 0 |
|
| 47:35 | 4 : 0 |
|
| 45:33 | 3 : 0 |
|
| 45:00 | 3 : 0 |
|
| 45:00 | 3 : 0 |
|
| 45:00 | 3 : 0 |
|
| 45:00 | 3 : 0 |
|
| 45:00 | 3 : 0 |
|
| 45:00 | 3 : 0 |
|
| 45:00 | 3 : 0 |
|
| 44:55 | 3 : 0 |
|
| 44:55 | 2 : 0 |
|
| 43:39 | 2 : 0 |
|
| 41:38 | 2 : 0 |
|
| 39:35 | 2 : 0 |
|
| 37:34 | 2 : 0 |
|
| 35:32 | 2 : 0 |
|
| 33:31 | 2 : 0 |
|
| 31:28 | 2 : 0 |
|
| 29:21 | 2 : 0 |
|
| 27:25 | 2 : 0 |
|
| 25:23 | 2 : 0 |
|
| 23:19 | 2 : 0 |
|
| 21:18 | 2 : 0 |
|
| 19:16 | 2 : 0 |
|
| 17:15 | 2 : 0 |
|
| 15:15 | 2 : 0 |
|
| 13:13 | 1 : 0 |
|
| 11:12 | 1 : 0 |
|
| 09:09 | 1 : 0 |
|
| 07:05 | 0 : 0 |
|
| 05:05 | 0 : 0 |
|
| 03:04 | 0 : 0 |
|
| 01:02 | 0 : 0 |
|
ger
fra
bra
