Date: 2026-01-27 05:03
Match: Polissya Zhytomyr - Vancouver Whitecaps
| Time | Score | Attack |
|---|---|---|
| 90:00 | 2 : 0 |
|
| 90:00 | 2 : 0 |
|
| 88:41 | 2 : 0 |
|
| 87:04 | 2 : 0 |
|
| 84:23 | 2 : 0 |
|
| 83:07 | 2 : 0 |
|
| 82:02 | 2 : 0 |
|
| 80:57 | 2 : 0 |
|
| 79:56 | 2 : 0 |
|
| 78:52 | 2 : 0 |
|
| 77:55 | 2 : 0 |
|
| 76:51 | 2 : 0 |
|
| 75:46 | 2 : 0 |
|
| 74:43 | 2 : 0 |
|
| 73:21 | 2 : 0 |
|
| 72:17 | 2 : 0 |
|
| 71:14 | 2 : 0 |
|
| 70:12 | 2 : 0 |
|
| 69:09 | 2 : 0 |
|
| 68:08 | 2 : 0 |
|
| 67:02 | 2 : 0 |
|
| 65:54 | 2 : 0 |
|
| 64:55 | 2 : 0 |
|
| 63:50 | 2 : 0 |
|
| 62:50 | 2 : 0 |
|
| 60:50 | 1 : 0 |
|
| 58:08 | 1 : 0 |
|
| 55:42 | 1 : 0 |
|
| 55:22 | 1 : 0 |
|
| 54:15 | 1 : 0 |
|
| 53:30 | 1 : 0 |
|
| 52:30 | 1 : 0 |
|
| 52:19 | 1 : 0 |
|
| 51:12 | 1 : 0 |
|
| 50:10 | 1 : 0 |
|
| 49:10 | 1 : 0 |
|
| 48:05 | 1 : 0 |
|
| 46:57 | 1 : 0 |
|
| 45:29 | 1 : 0 |
|
| 45:00 | 1 : 0 |
|
| 45:00 | 1 : 0 |
|
| 45:00 | 1 : 0 |
|
| 45:00 | 1 : 0 |
|
| 45:00 | 1 : 0 |
|
| 45:00 | 1 : 0 |
|
| 45:00 | 1 : 0 |
|
| 45:00 | 1 : 0 |
|
| 45:00 | 1 : 0 |
|
| 45:00 | 1 : 0 |
|
| 44:46 | 1 : 0 |
|
| 43:29 | 1 : 0 |
|
| 42:09 | 1 : 0 |
|
| 41:02 | 1 : 0 |
|
| 40:00 | 1 : 0 |
|
| 38:59 | 1 : 0 |
|
| 37:52 | 1 : 0 |
|
| 36:43 | 1 : 0 |
|
| 35:41 | 1 : 0 |
|
| 34:40 | 1 : 0 |
|
| 33:35 | 1 : 0 |
|
| 32:32 | 1 : 0 |
|
| 31:32 | 1 : 0 |
|
| 30:29 | 1 : 0 |
|
| 29:27 | 1 : 0 |
|
| 28:23 | 1 : 0 |
|
| 27:21 | 1 : 0 |
|
| 26:17 | 1 : 0 |
|
| 25:14 | 1 : 0 |
|
| 24:10 | 1 : 0 |
|
| 23:08 | 1 : 0 |
|
| 22:10 | 1 : 0 |
|
| 21:07 | 1 : 0 |
|
| 20:05 | 1 : 0 |
|
| 19:01 | 1 : 0 |
|
| 17:59 | 1 : 0 |
|
| 16:58 | 1 : 0 |
|
| 15:55 | 1 : 0 |
|
| 14:53 | 1 : 0 |
|
| 13:52 | 1 : 0 |
|
| 12:48 | 1 : 0 |
|
| 11:46 | 1 : 0 |
|
| 10:44 | 1 : 0 |
|
| 09:39 | 1 : 0 |
|
| 08:29 | 1 : 0 |
|
| 07:27 | 1 : 0 |
|
| 06:09 | 1 : 0 |
|
| 04:54 | 1 : 0 |
|
| 03:31 | 1 : 0 |
|
| 01:25 | 0 : 0 |
|
ger
fra
bra
