Date: 2026-01-23 14:15
Match: Airbus UK Broughton - Gresford Athletic
| Time | Score | Attack |
|---|---|---|
| 95:52 | 2 : 1 |
|
| 94:54 | 2 : 1 |
|
| 93:55 | 2 : 1 |
|
| 92:49 | 2 : 1 |
|
| 91:49 | 2 : 1 |
|
| 90:45 | 2 : 1 |
|
| 90:00 | 2 : 1 |
|
| 90:00 | 2 : 1 |
|
| 90:00 | 2 : 1 |
|
| 89:43 | 2 : 1 |
|
| 88:40 | 2 : 1 |
|
| 87:39 | 2 : 1 |
|
| 86:35 | 2 : 1 |
|
| 85:33 | 2 : 1 |
|
| 84:33 | 2 : 1 |
|
| 83:31 | 2 : 1 |
|
| 82:29 | 2 : 1 |
|
| 81:25 | 2 : 1 |
|
| 80:24 | 2 : 1 |
|
| 79:21 | 2 : 1 |
|
| 78:15 | 2 : 1 |
|
| 77:15 | 2 : 1 |
|
| 76:13 | 2 : 1 |
|
| 75:09 | 2 : 1 |
|
| 74:05 | 2 : 1 |
|
| 73:05 | 2 : 1 |
|
| 72:02 | 2 : 1 |
|
| 70:59 | 2 : 1 |
|
| 69:55 | 2 : 1 |
|
| 68:51 | 2 : 1 |
|
| 67:53 | 2 : 1 |
|
| 66:50 | 2 : 1 |
|
| 65:47 | 2 : 1 |
|
| 64:47 | 2 : 1 |
|
| 63:41 | 2 : 1 |
|
| 62:41 | 1 : 1 |
|
| 61:37 | 1 : 1 |
|
| 60:35 | 1 : 1 |
|
| 59:34 | 1 : 1 |
|
| 58:32 | 1 : 1 |
|
| 57:27 | 1 : 1 |
|
| 56:25 | 1 : 1 |
|
| 55:23 | 1 : 1 |
|
| 54:19 | 1 : 1 |
|
| 53:14 | 1 : 1 |
|
| 52:12 | 0 : 1 |
|
| 51:14 | 0 : 1 |
|
| 50:11 | 0 : 1 |
|
| 49:06 | 0 : 1 |
|
| 48:02 | 0 : 1 |
|
| 47:02 | 0 : 1 |
|
| 46:30 | 0 : 1 |
|
| 45:58 | 0 : 1 |
|
| 45:27 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 45:00 | 0 : 1 |
|
| 44:25 | 0 : 1 |
|
| 43:22 | 0 : 1 |
|
| 42:17 | 0 : 1 |
|
| 41:16 | 0 : 1 |
|
| 40:12 | 0 : 1 |
|
| 39:11 | 0 : 1 |
|
| 38:06 | 0 : 1 |
|
| 36:40 | 0 : 1 |
|
| 35:07 | 0 : 1 |
|
| 32:54 | 0 : 1 |
|
| 31:11 | 0 : 1 |
|
| 28:57 | 0 : 1 |
|
| 27:16 | 0 : 1 |
|
| 25:13 | 0 : 1 |
|
| 23:32 | 0 : 1 |
|
| 21:40 | 0 : 1 |
|
| 19:58 | 0 : 1 |
|
| 18:01 | 0 : 1 |
|
| 15:57 | 0 : 1 |
|
| 14:02 | 0 : 1 |
|
ger
fra
bra
