Date: 2026-01-18 08:37
Match: Tampereen Pallo-Veikot - Jyvaskyla
| Time | Score | Attack |
|---|---|---|
| 90:00 | 2 : 2 |
|
| 90:00 | 2 : 2 |
|
| 90:00 | 2 : 2 |
|
| 89:51 | 2 : 2 |
|
| 88:49 | 2 : 2 |
|
| 87:46 | 2 : 2 |
|
| 86:42 | 2 : 2 |
|
| 85:37 | 2 : 2 |
|
| 84:35 | 2 : 2 |
|
| 83:32 | 2 : 2 |
|
| 82:26 | 2 : 2 |
|
| 81:24 | 2 : 2 |
|
| 80:21 | 2 : 2 |
|
| 79:19 | 2 : 2 |
|
| 78:13 | 2 : 2 |
|
| 77:12 | 2 : 1 |
|
| 76:07 | 2 : 1 |
|
| 75:01 | 2 : 1 |
|
| 74:01 | 2 : 1 |
|
| 72:59 | 2 : 1 |
|
| 71:53 | 2 : 1 |
|
| 70:52 | 2 : 1 |
|
| 69:47 | 2 : 1 |
|
| 68:43 | 1 : 1 |
|
| 67:37 | 1 : 1 |
|
| 66:36 | 1 : 1 |
|
| 65:31 | 1 : 1 |
|
| 64:27 | 1 : 1 |
|
| 63:03 | 1 : 1 |
|
| 62:21 | 1 : 1 |
|
| 61:18 | 1 : 1 |
|
| 60:14 | 1 : 1 |
|
| 59:14 | 1 : 1 |
|
| 57:51 | 1 : 1 |
|
| 57:06 | 1 : 1 |
|
| 56:03 | 1 : 1 |
|
| 54:58 | 1 : 1 |
|
| 53:56 | 1 : 1 |
|
| 52:53 | 1 : 1 |
|
| 51:49 | 1 : 1 |
|
| 50:46 | 1 : 1 |
|
| 49:42 | 1 : 1 |
|
| 48:40 | 1 : 1 |
|
| 47:36 | 1 : 1 |
|
| 46:32 | 1 : 1 |
|
| 45:29 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 45:00 | 1 : 1 |
|
| 44:09 | 1 : 1 |
|
| 43:05 | 1 : 1 |
|
| 42:00 | 1 : 1 |
|
| 40:57 | 1 : 1 |
|
| 39:53 | 0 : 1 |
|
| 38:49 | 0 : 1 |
|
| 37:46 | 0 : 0 |
|
| 36:41 | 0 : 0 |
|
| 35:37 | 0 : 0 |
|
| 34:32 | 0 : 0 |
|
| 33:29 | 0 : 0 |
|
| 32:24 | 0 : 0 |
|
| 31:20 | 0 : 0 |
|
| 30:17 | 0 : 0 |
|
| 29:15 | 0 : 0 |
|
| 28:10 | 0 : 0 |
|
| 27:04 | 0 : 0 |
|
| 26:02 | 0 : 0 |
|
| 24:56 | 0 : 0 |
|
| 23:53 | 0 : 0 |
|
| 22:49 | 0 : 0 |
|
| 21:45 | 0 : 0 |
|
| 20:39 | 0 : 0 |
|
| 19:36 | 0 : 0 |
|
| 18:32 | 0 : 0 |
|
| 17:26 | 0 : 0 |
|
| 16:23 | 0 : 0 |
|
| 15:19 | 0 : 0 |
|
| 14:17 | 0 : 0 |
|
| 13:13 | 0 : 0 |
|
| 12:10 | 0 : 0 |
|
| 11:06 | 0 : 0 |
|
| 10:01 | 0 : 0 |
|
| 08:59 | 0 : 0 |
|
| 07:52 | 0 : 0 |
|
| 06:49 | 0 : 0 |
|
| 02:31 | 0 : 0 |
|
| 00:20 | 0 : 0 |
|
ger
fra
bra
