Date: 2024-06-05 10:31
Match: HJK II U20 - LaPa U20
| Time | Score | Attack |
|---|---|---|
| 91:11 | 10 : 0 |
|
| 91:11 | 10 : 0 |
|
| 90:26 | 10 : 0 |
|
| 89:25 | 9 : 0 |
|
| 88:21 | 8 : 0 |
|
| 86:07 | 8 : 0 |
|
| 85:01 | 7 : 0 |
|
| 84:00 | 7 : 0 |
|
| 82:55 | 6 : 0 |
|
| 81:51 | 6 : 0 |
|
| 80:47 | 6 : 0 |
|
| 79:41 | 6 : 0 |
|
| 78:32 | 6 : 0 |
|
| 77:28 | 6 : 0 |
|
| 76:26 | 6 : 0 |
|
| 75:24 | 6 : 0 |
|
| 74:19 | 6 : 0 |
|
| 73:12 | 6 : 0 |
|
| 72:03 | 6 : 0 |
|
| 70:58 | 6 : 0 |
|
| 69:55 | 6 : 0 |
|
| 68:55 | 6 : 0 |
|
| 67:52 | 5 : 0 |
|
| 66:47 | 5 : 0 |
|
| 65:38 | 5 : 0 |
|
| 64:26 | 5 : 0 |
|
| 63:26 | 5 : 0 |
|
| 62:21 | 5 : 0 |
|
| 61:18 | 5 : 0 |
|
| 60:12 | 5 : 0 |
|
| 59:06 | 5 : 0 |
|
| 57:42 | 5 : 0 |
|
| 56:33 | 5 : 0 |
|
| 55:33 | 5 : 0 |
|
| 54:28 | 5 : 0 |
|
| 53:22 | 5 : 0 |
|
| 52:18 | 5 : 0 |
|
| 51:10 | 5 : 0 |
|
| 49:57 | 5 : 0 |
|
| 48:49 | 5 : 0 |
|
| 47:45 | 5 : 0 |
|
| 46:40 | 5 : 0 |
|
| 46:23 | 5 : 0 |
|
| 45:37 | 5 : 0 |
|
| 45:18 | 5 : 0 |
|
| 45:00 | 5 : 0 |
|
| 45:00 | 5 : 0 |
|
| 45:00 | 5 : 0 |
|
| 45:00 | 5 : 0 |
|
| 45:00 | 5 : 0 |
|
| 44:14 | 5 : 0 |
|
| 43:06 | 4 : 0 |
|
| 41:58 | 4 : 0 |
|
| 40:47 | 4 : 0 |
|
| 39:24 | 4 : 0 |
|
| 38:16 | 4 : 0 |
|
| 37:12 | 4 : 0 |
|
| 36:10 | 4 : 0 |
|
| 35:04 | 4 : 0 |
|
| 33:57 | 4 : 0 |
|
| 32:51 | 4 : 0 |
|
| 31:43 | 4 : 0 |
|
| 30:41 | 4 : 0 |
|
| 29:40 | 4 : 0 |
|
| 28:39 | 4 : 0 |
|
| 27:34 | 4 : 0 |
|
| 26:29 | 4 : 0 |
|
| 25:25 | 3 : 0 |
|
| 24:19 | 3 : 0 |
|
| 23:18 | 3 : 0 |
|
| 22:16 | 3 : 0 |
|
| 21:12 | 2 : 0 |
|
| 20:09 | 2 : 0 |
|
| 19:04 | 1 : 0 |
|
| 18:00 | 1 : 0 |
|
| 17:00 | 1 : 0 |
|
| 15:56 | 1 : 0 |
|
| 14:55 | 1 : 0 |
|
| 13:52 | 1 : 0 |
|
| 12:49 | 1 : 0 |
|
| 11:44 | 1 : 0 |
|
| 10:44 | 1 : 0 |
|
| 09:41 | 1 : 0 |
|
| 08:37 | 0 : 0 |
|
| 07:35 | 0 : 0 |
|
| 06:28 | 0 : 0 |
|
| 05:26 | 0 : 0 |
|
| 04:26 | 0 : 0 |
|
| 03:24 | 0 : 0 |
|
| 02:21 | 0 : 0 |
|
| 01:19 | 0 : 0 |
|
| 00:15 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
ger
fra
bra
