Date: 2024-06-04 23:34
Match: Physical Education College 2023 - International Students Team SUAS
| Time | Score | Attack |
|---|---|---|
| 69:25 | 3 : 3 |
|
| 68:21 | 3 : 3 |
|
| 67:18 | 3 : 3 |
|
| 66:17 | 3 : 3 |
|
| 65:12 | 3 : 3 |
|
| 64:13 | 2 : 3 |
|
| 63:12 | 2 : 3 |
|
| 62:08 | 2 : 3 |
|
| 61:06 | 2 : 3 |
|
| 60:06 | 2 : 3 |
|
| 59:02 | 2 : 3 |
|
| 58:04 | 2 : 3 |
|
| 57:02 | 2 : 3 |
|
| 56:01 | 2 : 3 |
|
| 54:58 | 2 : 3 |
|
| 53:58 | 2 : 2 |
|
| 52:57 | 2 : 2 |
|
| 51:55 | 2 : 2 |
|
| 50:53 | 1 : 2 |
|
| 49:51 | 1 : 2 |
|
| 48:49 | 1 : 2 |
|
| 47:49 | 1 : 2 |
|
| 46:47 | 1 : 1 |
|
| 45:45 | 1 : 1 |
|
| 44:42 | 1 : 1 |
|
| 43:41 | 1 : 1 |
|
| 42:42 | 1 : 1 |
|
| 41:38 | 1 : 1 |
|
| 40:36 | 1 : 1 |
|
| 39:36 | 1 : 1 |
|
| 38:33 | 1 : 1 |
|
| 37:32 | 1 : 1 |
|
| 36:31 | 1 : 1 |
|
| 35:30 | 1 : 1 |
|
| 35:00 | 1 : 1 |
|
| 35:00 | 1 : 1 |
|
| 35:00 | 1 : 1 |
|
| 35:00 | 1 : 1 |
|
| 34:55 | 1 : 1 |
|
| 34:55 | 1 : 1 |
|
| 34:55 | 1 : 1 |
|
| 34:55 | 1 : 1 |
|
| 34:55 | 1 : 1 |
|
| 34:55 | 1 : 1 |
|
| 34:30 | 1 : 1 |
|
| 33:28 | 1 : 1 |
|
| 32:26 | 1 : 1 |
|
| 31:25 | 1 : 1 |
|
| 30:22 | 1 : 1 |
|
| 29:22 | 1 : 1 |
|
| 28:19 | 1 : 1 |
|
| 27:16 | 1 : 1 |
|
| 26:14 | 1 : 1 |
|
| 25:11 | 1 : 1 |
|
| 24:12 | 1 : 1 |
|
| 23:13 | 1 : 1 |
|
| 22:10 | 1 : 1 |
|
| 21:07 | 1 : 1 |
|
| 20:05 | 1 : 1 |
|
| 19:03 | 1 : 1 |
|
| 18:04 | 1 : 1 |
|
| 17:03 | 1 : 1 |
|
| 16:01 | 1 : 0 |
|
| 14:59 | 1 : 0 |
|
| 13:58 | 1 : 0 |
|
| 12:54 | 1 : 0 |
|
| 11:52 | 1 : 0 |
|
| 10:50 | 1 : 0 |
|
| 09:51 | 1 : 0 |
|
| 08:49 | 1 : 0 |
|
| 07:46 | 1 : 0 |
|
| 06:45 | 1 : 0 |
|
| 05:42 | 0 : 0 |
|
| 04:43 | 0 : 0 |
|
| 03:41 | 0 : 0 |
|
| 02:40 | 0 : 0 |
|
| 01:38 | 0 : 0 |
|
| 00:35 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
| 00:00 | 0 : 0 |
|
ger
fra
bra
