Last update: 2026-03-08 07:17 (36 seconds ago)
| Time | Match | Score | % Home | % Away | H-A | Tips | Odd | AVG |
|---|---|---|---|---|---|---|---|---|
| 84:52 | South China Athletic Association - Hoi King | 1 : 0 | 49 | 54 | 5 | H 0 2.33 ; A 0 1.56 ; H -0.5 7.27 ; A 0.5 1.06 ; 1X2 1.112 6.51 34 ; | 0 | |
| 56:02 | Gamba Osaka - V-Varen Nagasaki | 2 : 2 | 63 | 42 | 21 | H 0 1.49 ; A 0 2.625 ; H -1 5.1 ; A -1 11.5 ; H +1 1.032 ; A +1 1.168 ; H -1.5 6.78 ; A -1.5 13.5 ; H +1.5 1.02 ; A +1.5 1.104 ; 1X2 2.39 2.39 4.62 ; 1XX2 1.2 1.57 1.57 ; | 4 | |
| 57:13 | Siheung Citizen - Yeoju | 1 : 0 | 64 | 39 | 25 | H 0 1.175 ; A 0 4.61 ; H -0.5 2.008 ; A 0.5 1.805 ; H -1 3.53 ; A +1 1.27 ; H -1.5 5.38 ; A +1.5 1.152 ; 1X2 1.07 9 26 ; 1XX2 1.001 1.05 6.82 ; | 22 | |
| 50:49 | Illawarra Stingrays (Women) - Western Sydney Wanderers II (Women) | 0 : 1 | 47 | 55 | 8 | H -1 5.92 ; A +1 1.096 ; A 0 1.92 ; H 0 1.82 ; A -0.5 2.825 ; H 0.5 1.375 ; 1X2 7.61 4.06 1.42 ; 1XX2 2.664 1.205 1.06 ; | 6 | |
| 90:00 | St Joseph Hong Kong - Konter | 4 : 0 | 67 | 36 | 31 | 18 | ||
| 56:40 | New Lambton (Women) - Adamstown Rosebud (Women) | 3 : 1 | 58 | 45 | 13 | H 0 1.504 ; A 0 2.405 ; H -0.5 2.125 ; A 0.5 1.67 ; 1X2 1.056 11.4 22 ; 1XX2 1.001 1.015 7.56 ; | 7 | |
| 93:57 | Islands - Ling Yui Orion | 3 : 0 | 50 | 53 | 3 | 2 | ||
| 48:32 | Western City Rangers (Women) - University of New South Wales (Women) | 0 : 1 | 43 | 59 | 16 | H -1 8.41 ; A +1 1.04 ; A 0 1.45 ; H 0 2.55 ; A -0.5 2.08 ; H 0.5 1.7 ; 1X2 10.8 5.41 1.245 ; 1XX2 3.63 1.125 1.02 ; | 11 | |
| 45:00 | APIA Leichhardt (Women) - Sydney University (Women) | 0 : 0 | 61 | 41 | 20 | H 0 1.03 ; A 0 8.93 ; H -1 1.504 ; A +1 2.405 ; H -1.5 2.035 ; A +1.5 1.73 ; 1X2 1.315 4.16 12.5 ; 1XX2 1.006 1.195 3.14 ; | 10 | |
| 57:04 | Macarthur Rams U23 (Women) - Manly United U23 (Women) | 0 : 1 | 41 | 61 | 20 | A -0.5 2.32 ; H 0.5 1.51 ; | 5 | |
| 51:48 | Blacktown City (Women) - Nepean (Women) | 0 : 0 | 65 | 37 | 28 | Blacktown City (Women) | H 0 1.235 ; A 0 3.51 ; H -1.5 3.55 ; A +1.5 1.232 ; H -2.5 8.32 ; A +2.5 1.03 ; 1X2 1.815 2.816 5.73 ; 1XX2 1.11 1.384 1.9 ; | 27 |
| 51:30 | Central Coast Mariners Academy U20 - Bankstown City Lions U20 | 3 : 0 | 61 | 42 | 19 | H 0.5 1.19 ; A -0.5 3.97 ; H -0.5 1.736 ; A 0.5 1.936 ; | 17 | |
| 91:52 | Wui Hong - Chandler Lambert | 2 : 1 | 33 | 73 | 40 | 31 | ||
| 40:00 | Hills United (Women) - Bulls Academy (Women) | 0 : 1 | 35 | 67 | 32 | H -1 8.93 ; A +1 1.03 ; A -0.5 1.7 ; H 0.5 2.08 ; A -1 2.195 ; H +1 1.6 ; 1X2 11.4 6.73 1.184 ; 1XX2 4.26 1.08 1.015 ; | 21 | |
| 62:45 | Chao Pak Kei - Artilheiros | 10 : 0 | 64 | 39 | 25 | H -3 1.896 ; A +3 1.848 ; | 22 | |
| 15:42 | Hong Kong Rangers - Lee Man | 0 : 0 | 48 | 53 | 5 | H 0 4.45 ; A 0 1.184 ; A -1 1.665 ; H +1 2.13 ; A -1.5 2.11 ; H +1.5 1.73 ; A -2 2.83 ; H +2 1.43 ; A -2.5 3.5 ; H +2.5 1.3 ; 1X2 5.83 4.55 1.475 ; 1XX2 2.57 1.18 1.12 ; | 2 | |
| 10:11 | Sham Shui Po SA - Kwun Tong | 0 : 0 | 58 | 44 | 14 | H -2 1.23 ; A +2 3.72 ; H -2.5 1.55 ; A +2.5 2.3 ; H -3 1.71 ; A +3 2.016 ; H -3.5 2.075 ; A +3.5 1.7 ; H -4.5 2.848 ; A +4.5 1.37 ; 1X2 1.08 10.2 18.2 ; 1XX2 1.001 1.025 6.56 ; | 11 | |
| 06:02 | Wong Tai Sin District R&SC - Kwong Wah | 0 : 0 | 49 | 52 | 3 | H 0 1.136 ; A 0 4.97 ; H -1 1.515 ; A +1 2.544 ; H -1.5 1.848 ; A +1.5 1.896 ; H -2 2.4 ; A +2 1.57 ; H -2.5 2.94 ; A +2.5 1.4 ; 1X2 1.37 5.03 6.53 ; 1XX2 1.085 1.14 2.86 ; | 1 | |
| 67:28 | Inter Lions U23 (Women) - Camden Tigers U23 (Women) | 0 : 0 | 65 | 37 | 28 | Inter Lions U23 (Women) | H 0 1.55 ; A 0 2.23 ; H -1.5 6.96 ; A +1.5 1.056 ; 1X2 2.736 2.09 4.22 ; 1XX2 1.19 1.67 1.408 ; | 23 |
| 17:16 | She Corporate (Women) - Lady Doves (Women) | 0 : 0 | 52 | 50 | 2 | H 0 1.165 ; A 0 4.49 ; H -1 1.945 ; A +1 1.8 ; H -1.5 2.432 ; A +1.5 1.49 ; 1X2 1.555 3.65 6.09 ; 1XX2 1.096 1.248 2.296 ; | 2 | |
| 16:30 | St. Noa (Women) - Rines SS (Women) | 0 : 0 | 58 | 44 | 14 | H 0 1.41 ; A 0 2.77 ; 1X2 1.94 3.3 3.81 ; 1XX2 1.23 1.295 1.78 ; | 16 | |
| 19:53 | Sidama Bunna (Women) - Mechal (Women) | 0 : 1 | 41 | 61 | 20 | H -1 8.93 ; A +1 1.03 ; A -0.5 1.67 ; H 0.5 2.125 ; A -1.5 2.71 ; H +1.5 1.405 ; 1X2 13.1 7.1 1.155 ; 1XX2 4.64 1.07 1.002 ; | 11 | |
| 16:59 | Asubo Gafford (Women) - Amus College (Women) | 0 : 2 | 43 | 59 | 16 | A -1.5 1.92 ; H +1.5 1.82 ; 1X2 29 16.4 1.016 ; | 15 | |
| 13:36 | Uganda Martyrs (Women) - Makerere University (Women) | 0 : 0 | 59 | 43 | 16 | H 0 1.45 ; A 0 2.635 ; 1X2 1.995 3.192 3.74 ; 1XX2 1.235 1.31 1.736 ; | 5 |
ger
fra
bra