Last update: 2026-04-22 09:44 (46 seconds ago)
| Time | Match | Score | % Home | % Away | H-A | Tips | Odd | AVG |
|---|---|---|---|---|---|---|---|---|
| 81:34 | Farul Constanta (Women) - U Olimpia Cluj (Women) | 2 : 0 | 67 | 38 | 29 | H 0.5 1.075 ; A -0.5 6.72 ; H 0 1.416 ; A 0 2.75 ; H -0.5 3.4 ; A 0.5 1.27 ; H -1.5 8.48 ; A +1.5 1.04 ; 1X2 1.01 15.6 37 ; | 18 | |
| 54:00 | Persis Solo - Bhayangkara | 2 : 1 | 56 | 47 | 9 | H +1 1.1 ; A -1 6.27 ; H 0 1.96 ; A 0 1.845 ; H -0.5 3.07 ; A 0.5 1.344 ; H -1 6.85 ; A +1 1.085 ; A +1.5 1.05 ; 1X2 1.416 4.14 8.29 ; 1XX2 1.05 1.215 2.825 ; | 1 | |
| 57:00 | PSIM Yogyakarta - Persija Jakarta | 1 : 1 | 37 | 66 | 29 | Persija Jakarta | H 0 4.68 ; A 0 1.17 ; A -1 3.075 ; H +1 1.375 ; A -1.5 4.48 ; H +1.5 1.205 ; A -2 9.57 ; H +2 1.035 ; H +2.5 1.03 ; 1X2 8.2 2.445 1.86 ; 1XX2 1.89 1.52 1.06 ; | 21 |
| 42:09 | Palmerston Rovers - Port Darwin | 2 : 2 | 52 | 50 | 2 | H 0 5.81 ; A 0 1.112 ; A -1 1.5 ; H +1 2.59 ; A -1.5 1.904 ; H +1.5 1.896 ; A -2 2.475 ; H +2 1.54 ; A -2.5 3.07 ; H +2.5 1.375 ; 1X2 7.13 5.4 1.344 ; 1XX2 3.088 1.136 1.08 ; | 1 | |
| 41:15 | Syla Donbassa - Avangard Melitopol | 1 : 0 | 50 | 53 | 3 | 1 | ||
| 42:55 | Okzhetpes II - VPR Astana | 0 : 2 | 57 | 47 | 10 | A -0.5 2.33 ; H 0.5 1.505 ; | 5 | |
| 03:39 | МИКСИТ - AO FC Torpedo-m | 0 : 0 | 50 | 51 | 1 | H -1.5 1.97 ; A +1.5 1.71 ; 1X2 1.44 4.75 5.68 ; 1XX2 1.11 1.155 2.605 ; | 1 | |
| 11:53 | MIKSIT - AO FC Torpedo-m | 0 : 0 | 46 | 55 | 9 | H -1.5 2.085 ; A +1.5 1.63 ; 1X2 1.488 4.72 5.08 ; 1XX2 1.14 1.16 2.46 ; | 1 | |
| 08:25 | BRTC - Khelaghar Samaj Kalyan Samiti | 0 : 0 | 47 | 54 | 7 | A -1.5 2.46 ; H +1.5 1.505 ; 1X2 4.09 4.09 1.69 ; 1XX2 2.06 1.205 1.205 ; | 2 | |
| 08:07 | Coniston - Bankstown United | 1 : 0 | 45 | 58 | 13 | H +1 1.3 ; A -1 3.09 ; H 0 1.875 ; A 0 1.784 ; H -0.5 2.49 ; A 0.5 1.448 ; H -1.5 4.25 ; A +1.5 1.168 ; 1X2 1.555 5.69 3.8 ; 1XX2 1.23 1.11 2.296 ; | 1 | |
| 04:41 | Blacktown City - Blacktown Spartans | 0 : 0 | 48 | 53 | 5 | H 0 1.53 ; A 0 2.275 ; H -1 2.96 ; A -1 5.15 ; H +1 1.165 ; A +1 1.4 ; H -1.5 3.44 ; A -1.5 5.49 ; H +1.5 1.1 ; A +1.5 1.248 ; 1X2 2.085 3.66 3.05 ; 1XX2 1.336 1.248 1.675 ; | 0 |
ger
fra
bra