Last update: 2026-01-20 13:36 (2 seconds ago)
| Time | Match | Score | % Home | % Away | H-A | Tips | Odd | AVG |
|---|---|---|---|---|---|---|---|---|
| 95:32 | Geylang International II - Young Lions II | 1 : 0 | 47 | 56 | 9 | 7 | ||
| 77:42 | Wolaitta Dicha - Bahir Dar Kenema | 0 : 0 | 59 | 43 | 16 | H 0 1.77 ; A 0 2.05 ; 1X2 5.05 1.416 6.06 ; 1XX2 1.11 2.77 1.15 ; | 13 | |
| 75:21 | Maccabi Nujeidat Ahmed - MS Tira | 1 : 5 | 49 | 53 | 4 | A 0.5 1.1 ; H -0.5 7 ; A 0 1.325 ; H 0 3.07 ; A -0.5 2.58 ; H 0.5 1.465 ; A -1 7.86 ; H 1 1.08 ; | 8 | |
| 73:24 | Posta Rangers - Kenya Commercial Bank SC | 0 : 1 | 57 | 47 | 10 | A 0 1.92 ; H 0 1.82 ; A -0.5 4.27 ; H 0.5 1.18 ; 1X2 20 5.04 1.2 ; | 6 | |
| 78:13 | Pekanbaru - PSGC Ciamis | 1 : 1 | 49 | 52 | 3 | H 0 1.875 ; A 0 1.784 ; | 0 | |
| 74:46 | Hapoel Afula U19 - Maccabi Ironi Kiryat Ata U19 | 0 : 1 | 61 | 43 | 18 | H -1 8.71 ; A 1 1.035 ; A 0 1.792 ; H 0 1.952 ; A -0.5 3.285 ; H 0.5 1.29 ; A -1.5 10.1 ; H 1.5 1.02 ; 1X2 12.1 5.03 1.25 ; 1XX2 3.58 1.14 1.008 ; | 16 | |
| 61:08 | Al-Sahel Al-Qatif - Afief | 0 : 0 | 58 | 44 | 14 | H 0 1.62 ; A 0 2.21 ; 1X2 2.93 2.09 3.82 ; 1XX2 1.23 1.67 1.36 ; | 9 | |
| 59:45 | Al Jeel Club - Al-Washm | 0 : 1 | 58 | 46 | 12 | H -1 4.97 ; A 1 1.136 ; A 0 2.856 ; H 0 1.39 ; A -0.5 5.2 ; H 0.5 1.16 ; 1X2 7.05 3.425 1.544 ; 1XX2 2.32 1.275 1.07 ; | 7 | |
| 45:00 | Al Mokawloon Al-Arab (Women) - Palm Hills (Women) | 0 : 2 | 49 | 53 | 4 | H -2 6.9 ; A 2 1.07 ; A 0.5 1.755 ; H -0.5 2 ; 1X2 8.41 6.31 1.245 ; 1XX2 3.63 1.09 1.048 ; | 3 | |
| 45:00 | Banha - El Sharkia Lel Dokhan | 0 : 0 | 55 | 47 | 8 | H 0 1.97 ; A 0 1.78 ; H -1.5 7.61 ; A -1.5 8.09 ; H 1.5 1.045 ; A 1.5 1.056 ; 1X2 3.285 2.23 3.045 ; 1XX2 1.336 1.59 1.296 ; | 5 | |
| 45:00 | El Shams Club - Gomhoreyet Shebeen | 1 : 0 | 49 | 54 | 5 | H 1 1.096 ; A -1 5.92 ; H 0 2.03 ; A 0 1.735 ; H -0.5 3.205 ; A 0.5 1.3 ; H -1.5 7.56 ; A 1.5 1.056 ; 1X2 1.41 4.03 8.06 ; 1XX2 1.05 1.21 2.704 ; | 7 | |
| 45:00 | Nogoom - Al Nasr Cairo | 0 : 3 | 43 | 59 | 16 | A 1.5 1.02 ; H -1.5 9.84 ; A 0.5 1.14 ; H -0.5 4.89 ; A -0.5 1.945 ; H 0.5 1.8 ; A -1.5 4.05 ; H 1.5 1.2 ; A -2.5 8.24 ; H 2.5 1.04 ; | 17 | |
| 46:22 | El Gouna - Pyramids | 0 : 3 | 54 | 50 | 4 | A 0.5 1.216 ; H -0.5 4.34 ; A 0 1.425 ; H 0 2.73 ; A -0.5 2.31 ; H 0.5 1.616 ; A -1 4.87 ; H 1 1.18 ; A -1.5 6.55 ; H 1.5 1.11 ; | 2 | |
| 45:00 | Petrojet - Modern Sport | 1 : 1 | 63 | 39 | 24 | H 0 1.735 ; A 0 2.1 ; H -1 7.63 ; A 1 1.085 ; H -1.5 8.02 ; A -1.5 11.3 ; H 1.5 1.02 ; A 1.5 1.06 ; 1X2 2.99 2.112 3.81 ; 1XX2 1.245 1.685 1.368 ; | 19 | |
| 54:49 | Blau-Weiss Linz - Cukaricki | 0 : 1 | 66 | 38 | 28 | Blau-Weiss Linz | H -1 5.21 ; A 1 1.125 ; A 0 2.07 ; H 0 1.704 ; A -0.5 3.24 ; H 0.5 1.275 ; A -1 6.75 ; H 1 1.07 ; H 1.5 1.048 ; | 14 |
| 45:00 | Hapoel Haifa U19 - Hapoel Raanana U19 | 0 : 0 | 55 | 47 | 8 | H 0 1.87 ; A 0 1.87 ; H -1 7 ; A -1 7 ; H 1 1.1 ; A 1 1.1 ; 1X2 2.875 2.6 2.875 ; 1XX2 1.375 1.445 1.375 ; | 5 | |
| 45:00 | Levels Cairo - Sers Elyan | 0 : 1 | 60 | 44 | 16 | H -1 1.97 ; A 1 1.78 ; H -2.5 5.1 ; A 2.5 1.13 ; H -3.5 9.23 ; A 3.5 1.03 ; 1X2 2.63 3.115 2.63 ; 1XX2 1.435 1.325 1.435 ; | 15 | |
| 45:00 | Al Ahly Cairo (Women) - RA (Women) | 1 : 0 | 68 | 35 | 33 | H 1 1.016 ; A -1 10.2 ; H -0.5 1.55 ; A 0.5 2.3 ; H -1 1.92 ; A 1 1.82 ; 1X2 1.14 7.62 14.1 ; | 24 | |
| 45:00 | SAK (Women) - ENPPI (Women) | 1 : 0 | 46 | 57 | 11 | H 1 1.165 ; A -1 4.49 ; H 0 2.03 ; A 0 1.735 ; H -0.5 2.8 ; A 0.5 1.38 ; 1X2 1.504 4.01 6.01 ; 1XX2 1.1 1.21 2.42 ; | 7 | |
| 33:24 | Huddersfield Town U21 - Wigan Athletic U21 | 0 : 0 | 53 | 49 | 4 | H 0 1.59 ; A 0 2.36 ; H -1 2.925 ; A -1 7 ; H 1 1.1 ; A 1 1.408 ; H -1.5 3.75 ; A -1.5 8.4 ; H 1.5 1.07 ; A 1.5 1.27 ; 1X2 2.075 3.66 3.175 ; 1XX2 1.33 1.26 1.71 ; | 9 | |
| 35:36 | Maccabi Herzliya U19 - Hapoel Rishon Lezion Yehuda U19 | 1 : 1 | 55 | 47 | 8 | H 0 1.71 ; A 0 2.06 ; H -1 4.67 ; A -1 7 ; H 1 1.1 ; A 1 1.19 ; H -1.5 6 ; A 1.5 1.13 ; A 2.5 1.016 ; 1X2 2.54 2.92 2.9 ; 1XX2 1.368 1.36 1.464 ; | 5 | |
| 31:15 | Al Dhafra U23 - Ajman Club U23 | 1 : 0 | 52 | 52 | 0 | H 1 1.192 ; A -1 4.31 ; H 0 1.95 ; A 0 1.85 ; H -0.5 2.58 ; A 0.5 1.465 ; H -1 5.23 ; A 1 1.16 ; A 1.5 1.11 ; 1X2 1.54 4.11 5.65 ; 1XX2 1.125 1.216 2.39 ; | 0 | |
| 30:48 | Dibba Al-Fujairah U23 - Shabab Al-Ahli Dubai U23 | 0 : 0 | 49 | 52 | 3 | H 0 2.1 ; A 0 1.735 ; H -1 5.6 ; A -1 4.65 ; H 1 1.192 ; A 1 1.144 ; H -1.5 7 ; A -1.5 5.9 ; H 1.5 1.13 ; A 1.5 1.1 ; 1X2 3.075 3.15 2.34 ; 1XX2 1.565 1.336 1.35 ; | 6 | |
| 28:49 | Chaouia - CA Batna | 1 : 0 | 54 | 49 | 5 | H 1 1.03 ; A -1 8.93 ; H 0 1.35 ; A 0 2.944 ; H -0.5 2.035 ; A 0.5 1.73 ; H -1 3.95 ; A 1 1.25 ; H -1.5 5.38 ; A 1.5 1.152 ; 1X2 1.2 5.88 12.8 ; 1XX2 1.003 1.104 4.06 ; | 12 | |
| 30:44 | MC Saida - USM El Harrach | 0 : 2 | 52 | 51 | 1 | A 1 1.175 ; H -1 4.95 ; A 0.5 1.525 ; H -0.5 2.35 ; A 0 2.125 ; H 0 1.67 ; A -0.5 3.184 ; H 0.5 1.352 ; A -1 8.2 ; H 1 1.075 ; 1X2 12.2 8.33 1.14 ; 1XX2 4.98 1.048 1.007 ; | 6 | |
| 31:18 | ASM Oran - CR Temouchent | 1 : 0 | 44 | 59 | 15 | H 1 1.07 ; A -1 6.32 ; H 0 1.755 ; A 0 1.952 ; H -0.5 2.6 ; A 0.5 1.41 ; H -1 7.1 ; A 1 1.096 ; 1X2 1.375 4.03 8.56 ; 1XX2 1.032 1.192 2.765 ; | 3 | |
| 36:50 | Azam - Fountain Gate | 0 : 0 | 73 | 29 | 44 | Azam | H 0 1.03 ; A 0 9.16 ; H -1 1.48 ; A 1 2.465 ; H -1.5 1.984 ; A 1.5 1.77 ; H -2 3.144 ; A 2 1.36 ; H -2.5 4.05 ; A 2.5 1.24 ; 1X2 1.31 4.16 13.1 ; 1XX2 1.006 1.195 3.14 ; | 27 |
| 35:14 | Oman Club - Al-Nasr S.C. | 0 : 0 | 53 | 49 | 4 | H 0 2.05 ; A 0 1.77 ; A -1 7.1 ; H 1 1.096 ; H -1.5 8.95 ; A 1.5 1.045 ; 1X2 3.344 2.312 2.955 ; 1XX2 1.375 1.575 1.304 ; | 15 | |
| 35:42 | JS Kairouan - Stade Tunisien | 0 : 1 | 41 | 61 | 20 | H -1 8.18 ; A 1 1.056 ; A 0 1.635 ; H 0 2.264 ; A -0.5 2.515 ; H 0.5 1.49 ; A -1 6.25 ; H 1 1.12 ; 1X2 11 4.69 1.305 ; 1XX2 3.304 1.175 1.025 ; | 16 | |
| 34:59 | Bristol City U21 - Cardiff City U21 | 1 : 0 | 55 | 48 | 7 | H 1 1.23 ; A -1 3.92 ; H 0 2.02 ; A 0 1.792 ; H -0.5 2.555 ; A -2.5 10.8 ; H 2.5 1.025 ; A 0.5 1.475 ; H -1 4.86 ; A 1 1.18 ; 1X2 1.57 4.39 4.87 ; 1XX2 1.165 1.192 2.32 ; | 10 | |
| 35:01 | Hull City U21 - Coventry City U21 | 1 : 1 | 43 | 58 | 15 | H 0 1.67 ; A 0 2.2 ; H -1 3.384 ; A -1 5.37 ; H 1 1.152 ; A 1 1.32 ; H -1.5 4.28 ; A -1.5 6.52 ; H 1.5 1.11 ; A 1.5 1.22 ; 1X2 2.29 3.64 2.79 ; 1XX2 1.415 1.264 1.585 ; | 4 | |
| 35:44 | Preston North End II - Chesterfield II | 1 : 0 | 52 | 52 | 0 | H 0 1.208 ; A 0 4.44 ; H -0.5 1.555 ; A 0.5 2.44 ; H -1 1.896 ; A 1 1.904 ; H -1.5 2.45 ; A 1.5 1.55 ; H -2 3.86 ; A 2 1.26 ; 1X2 1.16 7.96 11.9 ; 1XX2 1.016 1.064 4.89 ; | 1 | |
| 35:32 | Lokomotiv Moscow - Chengdu Rongcheng | 0 : 0 | 63 | 39 | 24 | 17 | ||
| 34:37 | Peterborough United U21 - Barnsley U21 | 3 : 0 | 63 | 40 | 23 | H 0 1.152 ; A 0 5.39 ; H -0.5 1.44 ; A 0.5 2.795 ; H -1 1.73 ; A 1 2.11 ; H -1.5 2.13 ; A 1.5 1.665 ; H -2 3.14 ; A 2 1.36 ; 1X2 1.01 24 27 ; | 20 | |
| 35:28 | University of Johannesburg - Leruma United | 1 : 0 | 45 | 58 | 13 | H 1 1.048 ; A -1 8.81 ; H 0 1.248 ; A 0 3.98 ; H -0.5 1.792 ; A 0.5 2.02 ; H -1 2.38 ; A 1 1.54 ; H -1.5 3.144 ; A 1.5 1.36 ; 1X2 1.16 7.74 12.5 ; 1XX2 1.01 1.07 4.89 ; | 12 | |
| 34:47 | Bangladesh Police (Women) - Ansar VDP (Women) | 2 : 1 | 55 | 48 | 7 | H 1 1.03 ; A -1 8.93 ; 1X2 1.155 7.33 12.4 ; 1XX2 1.006 1.064 4.64 ; | 4 | |
| 30:56 | Young Pirates - Soweto Super United | 0 : 0 | 52 | 50 | 2 | H 0 1.29 ; A 0 3.395 ; H -1 2.768 ; A 1 1.448 ; H -1.5 3.6 ; A 1.5 1.29 ; H -2 8.15 ; A 2 1.075 ; A 2.5 1.035 ; 1X2 1.91 2.94 4.87 ; 1XX2 1.165 1.375 1.84 ; | 7 | |
| 32:42 | Parma U20 - Fiorentina U20 | 1 : 0 | 56 | 47 | 9 | H 1 1.155 ; A -1 4.9 ; H 0 1.792 ; A 0 2.02 ; H -0.5 2.38 ; A 0.5 1.54 ; H -1 4.54 ; A 1 1.2 ; A 1.5 1.136 ; 1X2 1.44 4.41 6.78 ; 1XX2 1.08 1.19 2.736 ; | 14 | |
| 16:43 | Persipa Pati - Nusantara United | 0 : 0 | 54 | 48 | 6 | A -1.5 2.275 ; H 1.5 1.53 ; 1X2 5.78 4.73 1.435 ; | 5 | |
| 06:16 | Al-Wakrah - Al-Markhiya Sports Club | 0 : 0 | 44 | 57 | 13 | H 0 2.245 ; A 0 1.648 ; H -1 6 ; A -1 3.56 ; H 1 1.296 ; A 1 1.13 ; H -1.5 7.34 ; A -1.5 4.56 ; H 1.5 1.2 ; A 1.5 1.09 ; 1X2 3.16 3.26 2.24 ; 1XX2 1.61 1.315 1.336 ; | 5 | |
| 04:02 | Jadran Luka Ploce - Zrinjski | 0 : 0 | 49 | 52 | 3 | H 0 7.78 ; A 0 1.064 ; A -1.5 1.785 ; H 1.5 2.03 ; A -2.5 2.775 ; H 2.5 1.41 ; A -3.5 4.75 ; H 3.5 1.165 ; 1X2 9.07 6.01 1.26 ; 1XX2 3.63 1.11 1.05 ; | 1 | |
| 07:32 | Mladost DG - Rodange 91 | 0 : 0 | 47 | 54 | 7 | H 0 1.295 ; A 0 3.38 ; H -1 2.096 ; A 1 1.74 ; H -1.5 2.58 ; A -1.5 8.05 ; H 1.5 1.06 ; A 1.5 1.465 ; H -2.5 4.26 ; A 2.5 1.2 ; 1X2 1.656 4.3 4.3 ; 1XX2 1.2 1.2 2.16 ; | 1 | |
| 00:00 | MT Bordj Bou Arreridj U20 - Bordj U20 | 0 : 0 | 52 | 50 | 2 | H 0 3.44 ; A 0 1.264 ; A -1 1.896 ; H 1 1.848 ; A -1.5 2.255 ; H 1.5 1.57 ; A -2.5 3.485 ; H 2.5 1.26 ; 1X2 4.57 4.4 1.575 ; 1XX2 2.256 1.18 1.168 ; | 1 |
ger
fra
bra