| Date | Match | Score | Note |
|---|---|---|---|
| 2026-03-19 03:49 | KDV II - Oryol | 2 : 2 | 10 |
| 2026-03-19 03:22 | Nepal Army - Satdobato Youth | 1 : 0 | 6 |
| 2026-03-19 02:52 | Hindustan - National United | 1 : 0 | 12 |
| 2026-03-19 02:52 | AV Alta - Valley 559 | 0 : 1 | 6 |
| 2026-03-19 02:52 | SHB Da Nang - Nam Dinh | 0 : 2 | 3 |
| 2026-03-19 02:52 | Ventura County Fusion - Spokane Velocity | 1 : 1 | 7 |
| 2026-03-19 02:52 | Calangute Association - Chapora Yuvak Sangh SC | 0 : 0 | 3 |
| 2026-03-19 02:52 | Eagles FC - Olympic FC | 1 : 0 | 6 |
| 2026-03-19 02:52 | Bucheon 1995 - Gangwon | 0 : 0 | 0 |
| 2026-03-19 02:52 | Bucheon 1995 - Gangwon | 0 : 0 | 7 |
| 2026-03-19 02:52 | Bucheon 1995 - Gangwon | 0 : 0 | 11 |
| 2026-03-19 02:52 | Athletic FC - Glory FC | 0 : 0 | 2 |
| 2026-03-19 02:52 | Bucheon 1995 - Gangwon | 0 : 0 | 11 |
| 2026-03-19 02:52 | Chitlang - Laligurans | 0 : 0 | 1 |
| 2026-03-19 02:52 | Port - Khon Kaen United | 0 : 0 | 2 |
| 2026-03-19 02:52 | Kitchee - Kowloon City | 0 : 0 | 2 |
| 2026-03-19 02:52 | Eastern District U22 - Hong Kong Football Club U22 | 0 : 0 | 2 |
| 2026-03-19 02:52 | PFK Andijan U21 - Mashal U21 | 1 : 0 | 5 |
| 2026-03-19 02:52 | Eyupspor U19 - Trabzonspor U19 | 0 : 0 | 5 |
| 2026-03-19 02:52 | AFC Leopards - Nairobi United | 0 : 0 | 5 |
ger
fra
bra
