| Date | Match | Score | Note |
|---|---|---|---|
| 2026-03-22 00:26 | 3 Sing - Lucky Mile | 1 : 1 | 4 |
| 2026-03-22 00:26 | Hoi King - WSE | 0 : 5 | 27 |
| 2026-03-22 00:24 | Logan Roos - Newmarket | 2 : 4 | 17 |
| 2026-03-22 00:03 | Pocheon - Gyeongju KHNP | 2 : 1 | 6 |
| 2026-03-22 00:01 | International Pacific University - Variamore Aki | 1 : 2 | 15 |
| 2026-03-22 00:01 | Capalaba U23 - Broadbeach United U23 | 0 : 1 | 6 |
| 2026-03-22 00:01 | SKA-Khabarovsk - Arsenal Tula | 1 : 3 | 15 |
| 2026-03-22 00:00 | Kyoto Sanga - Nagoya Grampus | 1 : 1 | 10 |
| 2026-03-22 00:00 | Fukuyama City - Mitsubishi Mizushima | 5 : 2 | 13 |
| 2026-03-21 23:58 | Montedio Yamagata - Vegalta Sendai | 0 : 1 | 46 |
| 2026-03-21 23:57 | Gainare Tottori - Kagoshima United | 0 : 0 | 24 |
| 2026-03-21 23:57 | Imabari - Tokushima Vortis | 2 : 1 | 6 |
| 2026-03-21 23:57 | Kamatamare Sanuki - Nara Club | 3 : 1 | 6 |
| 2026-03-21 23:56 | Seoul - Gwangju | 5 : 0 | 16 |
| 2026-03-21 23:56 | Ulsan Hyundai - Gimcheon Sangmu | 0 : 0 | 23 |
| 2026-03-21 23:56 | Ehime - Kochi United | 1 : 0 | 16 |
| 2026-03-21 23:56 | Renofa Yamaguchi - Giravanz Kitakyushu | 0 : 1 | 12 |
| 2026-03-21 23:56 | Tochigi - Tochigi City | 3 : 2 | 6 |
| 2026-03-21 23:56 | Zweigen Kanazawa - Osaka | 0 : 0 | 18 |
| 2026-03-21 23:56 | Busan IPark - Daegu | 3 : 1 | 12 |
ger
fra
bra
