| Date | Match | Score | Note |
|---|---|---|---|
| 2026-01-02 07:56 | Chelghoum Laid - MO Constantine | 0 : 4 | 10 |
| 2026-01-02 07:56 | MSP Batna - JS Djijel | 1 : 3 | 2 |
| 2026-01-02 07:56 | NRB Beni Oulbene - MO Bejaia | 1 : 1 | 12 |
| 2026-01-02 07:55 | Chaouia - Biskra | 2 : 0 | 17 |
| 2026-01-02 07:55 | JS Bordj Menaiel - Magra | 0 : 1 | 19 |
| 2026-01-02 07:55 | USM Annaba - CA Batna | 0 : 1 | 26 |
| 2026-01-02 07:54 | AS Khroub - Teleghma | 1 : 0 | 7 |
| 2026-01-02 07:50 | Coritiba U20 - Associacao Atletica Ponte Preta U20 | 2 : 4 | 6 |
| 2026-01-02 07:26 | Al-Najma Unaizah - Al-Khaleej | 2 : 2 | 1 |
| 2026-01-02 07:21 | Sitra Club - Al-Shabab Club Manama | 1 : 1 | 19 |
| 2026-01-02 07:14 | Al-Nasr S.C. - Sohar | 0 : 0 | 8 |
| 2026-01-02 07:07 | Al Kuwait SC - Al Tadamun | 7 : 1 | 34 |
| 2026-01-02 07:01 | Gunners - Bigman | 1 : 1 | 1 |
| 2026-01-02 07:00 | Kelantan The Real Warriors - Kuching | 0 : 1 | 2 |
| 2026-01-02 06:59 | Marines - Amagaju | 1 : 0 | 4 |
| 2026-01-02 06:56 | Kafr Qasim - Hapoel Ironi Acre | 1 : 0 | 15 |
| 2026-01-02 06:55 | Hapoel Rishon LeZion - Hapoel Afula | 1 : 1 | 13 |
| 2026-01-02 06:54 | Maccabi Herzliya - Hapoel Ra'anana | 0 : 2 | 20 |
| 2026-01-02 06:52 | Gasogi United - Musanze | 0 : 3 | 17 |
| 2026-01-02 06:51 | Al Wasl - Al-Wahda Abu Dhabi | 1 : 0 | 3 |
ger
fra
bra
