| Date | Match | Score | Note |
|---|---|---|---|
| 2026-01-02 15:21 | Gremio U20 - Falcon U20 | 3 : 0 | 30 |
| 2026-01-02 14:50 | Gremio Porto Alegrense U20 - Falcon U20 | 0 : 0 | 13 |
| 2026-01-02 14:41 | Vitoria Guimaraes - Nacional da Madeira | 2 : 1 | 1 |
| 2026-01-02 13:56 | Rayo Vallecano - Getafe | 1 : 1 | 7 |
| 2026-01-02 13:51 | Aveley - Canvey Island | 3 : 1 | 1 |
| 2026-01-02 13:46 | Moyola Park - Banbridge Town | 10 : 1 | 32 |
| 2026-01-02 13:43 | Larne - Coleraine | 3 : 0 | 9 |
| 2026-01-02 13:41 | Toulouse - RC Lens | 0 : 3 | 35 |
| 2026-01-02 13:41 | Cagliari Calcio - Milan | 0 : 1 | 1 |
| 2026-01-02 13:26 | Eibar - Mirandes | 2 : 1 | 16 |
| 2026-01-02 13:26 | Cwmbran Celtic - Treowen Stars | 1 : 2 | 2 |
| 2026-01-02 13:14 | Mirassol U20 - Forte Rio Bananal U20 | 2 : 1 | 49 |
| 2026-01-02 13:01 | Caerau Ely - Cardiff Draconians | 2 : 1 | 3 |
| 2026-01-02 12:41 | Gil Vicente - Sporting Clube de Portugal | 1 : 1 | 7 |
| 2026-01-02 12:35 | Clube Atletico Votuporanguense U20 - Galvez U20 | 2 : 1 | 8 |
| 2026-01-02 12:31 | Dakar - ASC Yeggo | 2 : 1 | 8 |
| 2026-01-02 12:03 | Bougouba - Bougouni | 0 : 1 | 13 |
| 2026-01-02 11:26 | Al-Ahli Jeddah - Al Nassr | 3 : 2 | 14 |
| 2026-01-02 11:18 | Azam - Mlandege | 2 : 0 | 10 |
| 2026-01-02 10:54 | Omonia Aradippou - Freedom24 Krasava | 1 : 0 | 2 |
ger
fra
bra
