| Date | Match | Score | Note |
|---|---|---|---|
| 2026-05-02 10:55 | Brann - Fredrikstad | 3 : 1 | 11 |
| 2026-05-02 10:46 | Al-Fateh Al-Ahsa - Neom SC | 2 : 2 | 16 |
| 2026-05-02 10:36 | Panserraikos - AEL 1964 | 1 : 1 | 26 |
| 2026-05-02 10:34 | Panetolikos - Kifisias | 0 : 1 | 6 |
| 2026-05-02 10:30 | Wimbledon - Huddersfield Town | 0 : 4 | 36 |
| 2026-05-02 10:30 | Wycombe Wanderers - Rotherham United | 3 : 2 | 36 |
| 2026-05-02 10:30 | Exeter City - Bradford City | 1 : 2 | 9 |
| 2026-05-02 10:29 | Stevenage - Wigan Athletic | 1 : 0 | 17 |
| 2026-05-02 10:28 | Juventud de Las Piedras - Montevideo Wanderers | 2 : 1 | 8 |
| 2026-05-02 10:25 | Reading - Blackpool | 0 : 1 | 0 |
| 2026-05-02 10:03 | Neman Grodno - Belshina Bobruisk | 2 : 1 | 24 |
| 2026-05-02 09:57 | Karpaty Lviv - LNZ | 0 : 0 | 4 |
| 2026-05-02 09:56 | Paris Saint-Germain - Lorient | 2 : 2 | 40 |
| 2026-05-02 09:56 | Grazer AK - WSG Tirol | 4 : 0 | 9 |
| 2026-05-02 09:56 | Ried - Blau-Weiss Linz | 2 : 0 | 0 |
| 2026-05-02 09:26 | Moreirense - Estrela da Amadora | 3 : 2 | 18 |
| 2026-05-02 09:26 | Utrecht - NAC Breda | 2 : 0 | 29 |
| 2026-05-02 09:25 | Arouca - Santa Clara | 2 : 2 | 3 |
| 2026-05-02 09:25 | Nacional da Madeira - Aves | 1 : 2 | 19 |
| 2026-05-02 09:25 | Farul Constanta - Botosani | 1 : 1 | 31 |
ger
fra
bra
