| Date | Match | Score | Note |
|---|---|---|---|
| 2026-05-02 11:00 | Gornik Zabrze - Rakow Czestochowa | 2 : 0 | 17 |
| 2026-05-02 10:59 | VfB Stuttgart II - Rot-Weiss Essen | 6 : 1 | 16 |
| 2026-05-02 10:59 | Sochaux-Montbeliard - Valenciennes | 1 : 1 | 17 |
| 2026-05-02 10:59 | SSV Ulm 1846 - Viktoria Koln | 0 : 2 | 26 |
| 2026-05-02 10:56 | AC Oulu - Kuopion Palloseura | 2 : 0 | 12 |
| 2026-05-02 10:56 | Lausanne-Sport - Luzern | 1 : 2 | 8 |
| 2026-05-02 10:56 | Winterthur - Zurich | 2 : 2 | 2 |
| 2026-05-02 10:55 | Como - Napoli | 0 : 0 | 24 |
| 2026-05-02 10:55 | Slovan Liberec - Slavia Prague | 1 : 2 | 13 |
| 2026-05-02 10:55 | Brann - Fredrikstad | 3 : 1 | 11 |
| 2026-05-02 10:46 | Al-Fateh Al-Ahsa - Neom SC | 2 : 2 | 16 |
| 2026-05-02 10:36 | Panserraikos - AEL 1964 | 1 : 1 | 26 |
| 2026-05-02 10:34 | Panetolikos - Kifisias | 0 : 1 | 6 |
| 2026-05-02 10:30 | Wimbledon - Huddersfield Town | 0 : 4 | 36 |
| 2026-05-02 10:30 | Wycombe Wanderers - Rotherham United | 3 : 2 | 36 |
| 2026-05-02 10:30 | Exeter City - Bradford City | 1 : 2 | 9 |
| 2026-05-02 10:29 | Stevenage - Wigan Athletic | 1 : 0 | 17 |
| 2026-05-02 10:28 | Juventud de Las Piedras - Montevideo Wanderers | 2 : 1 | 8 |
| 2026-05-02 10:25 | Reading - Blackpool | 0 : 1 | 0 |
| 2026-05-02 10:03 | Neman Grodno - Belshina Bobruisk | 2 : 1 | 24 |
ger
fra
bra
