| Date | Match | Score | Note |
|---|---|---|---|
| 2026-05-02 08:00 | Dnepr-Mogilev - Baranovichi | 0 : 0 | 5 |
| 2026-05-02 07:56 | Nantes - Olympique de Marseille | 3 : 0 | 8 |
| 2026-05-02 07:56 | Udinese Calcio - Torino | 2 : 0 | 11 |
| 2026-05-02 07:56 | Banik Ostrava - Mlada Boleslav | 0 : 0 | 2 |
| 2026-05-02 07:56 | Bohemians 1905 Prague - Sigma Olomouc | 1 : 3 | 7 |
| 2026-05-02 07:56 | Karvina - Pardubice | 1 : 2 | 3 |
| 2026-05-02 07:56 | Zlin - Dukla Prague | 2 : 1 | 10 |
| 2026-05-02 07:56 | Academico de Viseu - Vizela | 0 : 0 | 2 |
| 2026-05-02 07:56 | Degerfors - Hacken | 1 : 1 | 2 |
| 2026-05-02 07:56 | Sirius - Kalmar | 3 : 2 | 8 |
| 2026-05-02 07:56 | Olympique Lyonnais (Women) - Arsenal L.F.C. (Women) | 2 : 0 | 20 |
| 2026-05-02 07:29 | Veres Rivne - Epicentr | 3 : 3 | 10 |
| 2026-05-02 07:13 | Norwich City U21 - Swansea City U21 | 0 : 0 | 15 |
| 2026-05-02 07:11 | Kapaz - Sumqayit | 0 : 1 | 12 |
| 2026-05-02 07:01 | Chelyabinsk - Neftekhimik Nizhnekamsk | 2 : 0 | 0 |
| 2026-05-02 06:58 | Irtysh Pavlodar - Kairat | 0 : 1 | 10 |
| 2026-05-02 06:57 | Malut United - Persis Solo | 5 : 2 | 28 |
| 2026-05-02 06:56 | Villarreal - Levante UD | 5 : 1 | 24 |
| 2026-05-02 06:56 | Yunnan Yukun - Beijing Guoan | 3 : 3 | 5 |
| 2026-05-02 06:56 | Seinajoen Jalkapallokerho - Ilves | 1 : 1 | 21 |
ger
fra
bra
