| Date | Match | Score | Note |
|---|---|---|---|
| 2026-03-29 11:34 | Castro - Selaya | 3 : 1 | 6 |
| 2026-03-29 11:26 | Aviles Stadium - Mosconia | 2 : 0 | 6 |
| 2026-03-29 11:26 | Real Zaragoza - Racing de Santander | 2 : 0 | 3 |
| 2026-03-29 11:26 | Freiburg (Women) - TSG 1899 Hoffenheim (Women) | 1 : 2 | 24 |
| 2026-03-29 11:16 | Guijuelo - Mirandes II | 1 : 0 | 19 |
| 2026-03-29 11:11 | Becerril - Numancia II | 1 : 1 | 24 |
| 2026-03-29 11:11 | Bunol - Atzeneta | 2 : 0 | 1 |
| 2026-03-29 11:07 | Orijent - Rudes | 3 : 2 | 25 |
| 2026-03-29 11:04 | Reus Reddis - Atletic Lleida | 0 : 1 | 14 |
| 2026-03-29 11:02 | Utebo - Real Union | 2 : 3 | 2 |
| 2026-03-29 11:02 | Alcoyano - Torrent | 4 : 1 | 22 |
| 2026-03-29 11:01 | Rodina Moscow - Ural | 3 : 1 | 7 |
| 2026-03-29 11:01 | Marino de Luanco - UD Ourense | 0 : 0 | 4 |
| 2026-03-29 10:59 | Lealtad - Burgos Promesas | 0 : 2 | 5 |
| 2026-03-29 10:58 | Aruba - Liechtenstein | 4 : 1 | 20 |
| 2026-03-29 10:58 | Juventus (Women) - Fiorentina (Women) | 2 : 1 | 4 |
| 2026-03-29 10:51 | Pirin Blagoevgrad - Belasitsa Petrich | 1 : 0 | 26 |
| 2026-03-29 10:46 | Extremadura - Club Deportiva Minera | 1 : 0 | 31 |
| 2026-03-29 10:46 | Forlì - Pianese A.S.D | 0 : 0 | 23 |
| 2026-03-29 10:46 | Quintanar del Rey - Navalcarnero | 1 : 0 | 20 |
ger
fra
bra
