| Date | Match | Score | Note |
|---|---|---|---|
| 2026-04-06 07:55 | HB Koge - Aarhus Fremad | 0 : 0 | 1 |
| 2026-04-06 07:52 | JIPPO - JaPS | 0 : 0 | 32 |
| 2026-04-06 07:51 | SJK Akatemia - Mikkelin Palloilijat | 1 : 0 | 8 |
| 2026-04-06 07:50 | Klubi-04 - KaPa | 0 : 2 | 2 |
| 2026-04-06 07:50 | Orebro - Landskrona BoIS | 0 : 0 | 2 |
| 2026-04-06 07:49 | Varbergs BoIS - Ostersunds | 0 : 0 | 11 |
| 2026-04-06 07:40 | RKS Radomiak Radom - Motor Lublin | 1 : 1 | 7 |
| 2026-04-06 07:31 | Odds - Sogndal | 2 : 0 | 20 |
| 2026-04-06 07:30 | Asane - Moss | 2 : 1 | 15 |
| 2026-04-06 07:27 | Aurora Pro Patria 1919 - Triestina Calcio | 0 : 1 | 12 |
| 2026-04-06 07:27 | Giana Erminio - AC Dolomiti Bellunesi | 1 : 1 | 7 |
| 2026-04-06 07:27 | Audace Cerignola - Latina Calcio | 1 : 1 | 6 |
| 2026-04-06 07:27 | Casarano Calcio - A.S.D. Potenza | 1 : 0 | 6 |
| 2026-04-06 07:27 | Catania - AZ Picerno ASD | 1 : 2 | 4 |
| 2026-04-06 07:27 | Salernitana 1919 - Benevento Calcio | 0 : 0 | 14 |
| 2026-04-06 07:27 | Harkemase Boys - DOVO | 0 : 0 | 5 |
| 2026-04-06 07:26 | Almere City - Den Bosch | 1 : 2 | 27 |
| 2026-04-06 07:26 | Valerenga - Viking | 0 : 1 | 13 |
| 2026-04-06 07:20 | Lyn Fotball - Haugesund | 2 : 2 | 8 |
| 2026-04-06 07:14 | Kocaelispor U19 - Istanbul BFK U19 | 0 : 0 | 22 |
ger
fra
bra
