| Date | Match | Score | Note |
|---|---|---|---|
| 2026-03-10 16:41 | Weston-super-Mare - Totton | 1 : 0 | 27 |
| 2026-03-10 16:40 | Worthing - Maidenhead United | 0 : 0 | 27 |
| 2026-03-10 16:40 | Dover Athletic - Tonbridge Angels | 2 : 0 | 23 |
| 2026-03-10 16:40 | Horsham - Hornchurch | 0 : 2 | 2 |
| 2026-03-10 16:40 | Dorking Wanderers - Chelmsford City | 1 : 1 | 2 |
| 2026-03-10 16:39 | Scarborough Athletic - King's Lynn Town | 1 : 1 | 14 |
| 2026-03-10 16:39 | Merthyr Town - Chester | 1 : 2 | 6 |
| 2026-03-10 16:38 | Crusaders - Cliftonville | 0 : 1 | 19 |
| 2026-03-10 14:55 | Atalanta - Bayern Munich | 1 : 6 | 35 |
| 2026-03-10 14:55 | Atletico Madrid - Tottenham Hotspur | 5 : 2 | 28 |
| 2026-03-10 14:55 | Newcastle United - Barcelona | 1 : 1 | 19 |
| 2026-03-10 14:55 | Stoke City - Ipswich Town | 3 : 3 | 3 |
| 2026-03-10 14:41 | Leicester City - Bristol City | 2 : 0 | 13 |
| 2026-03-10 14:41 | Millwall - Derby County | 1 : 0 | 21 |
| 2026-03-10 14:41 | Portsmouth - Swansea City | 1 : 2 | 12 |
| 2026-03-10 14:41 | Sheffield Wednesday - Watford | 1 : 1 | 6 |
| 2026-03-10 14:41 | Wrexham - Hull City | 1 : 2 | 19 |
| 2026-03-10 14:41 | Ayr United - Queen's Park | 1 : 2 | 8 |
| 2026-03-10 14:41 | Barnsley - Cardiff City | 1 : 1 | 19 |
| 2026-03-10 14:41 | Doncaster Rovers - Luton Town | 1 : 1 | 9 |
ger
fra
bra
