| Date | Match | Score | Note |
|---|---|---|---|
| 2026-01-31 09:01 | Accrington Stanley - Cheltenham Town | 3 : 1 | 9 |
| 2026-01-31 09:01 | Chesterfield - Walsall | 2 : 2 | 15 |
| 2026-01-31 09:01 | Crawley Town - Harrogate Town | 2 : 0 | 6 |
| 2026-01-31 09:01 | Crewe Alexandra - Colchester United | 1 : 0 | 5 |
| 2026-01-31 09:01 | Leyton Orient - Port Vale | 0 : 1 | 1 |
| 2026-01-31 09:01 | Luton Town - Blackpool | 1 : 0 | 30 |
| 2026-01-31 09:01 | Mansfield Town - Wycombe Wanderers | 0 : 0 | 12 |
| 2026-01-31 09:01 | Peterborough United - Huddersfield Town | 2 : 3 | 16 |
| 2026-01-31 09:01 | Stockport County - Plymouth Argyle | 2 : 1 | 2 |
| 2026-01-31 09:01 | Exeter City - Rotherham United | 0 : 4 | 10 |
| 2026-01-31 09:01 | Barnsley - Stevenage | 3 : 1 | 11 |
| 2026-01-31 09:01 | Burton Albion - Cardiff City | 2 : 2 | 9 |
| 2026-01-31 09:01 | Arges Pitesti - UTA Arad | 0 : 1 | 5 |
| 2026-01-31 09:00 | Gyori ETO - Debreceni VSC | 2 : 2 | 10 |
| 2026-01-31 09:00 | Deportes Limache - Colo-Colo | 3 : 1 | 20 |
| 2026-01-31 09:00 | St. Mirren - Dundee | 0 : 0 | 12 |
| 2026-01-31 09:00 | Livingston - Motherwell | 0 : 2 | 17 |
| 2026-01-31 09:00 | Kilmarnock - Aberdeen | 3 : 0 | 31 |
| 2026-01-31 09:00 | Watford - Swansea City | 0 : 2 | 5 |
| 2026-01-31 09:00 | Queens Park Rangers - Coventry City | 2 : 1 | 2 |
ger
fra
bra
