| Date | Match | Score | Note |
|---|---|---|---|
| 2026-02-08 02:40 | St Joseph Hong Kong - Wui Hong | 1 : 2 | 18 |
| 2026-02-08 02:40 | Biel-Bienne - Courtetelle | 0 : 0 | 10 |
| 2026-02-08 02:40 | Macarthur Rams - Western City Rangers | 3 : 1 | 23 |
| 2026-02-08 02:40 | Pierikos - Veria | 0 : 0 | 9 |
| 2026-02-08 02:40 | Rewa - Labasa | 1 : 0 | 12 |
| 2026-02-08 02:40 | Kagoshima United - Tegevajaro Miyazaki | 1 : 2 | 20 |
| 2026-02-08 02:40 | Kawasaki Frontale - Kashiwa Reysol | 1 : 0 | 18 |
| 2026-02-08 02:40 | Dejan - RANS Nusantara | 0 : 0 | 26 |
| 2026-02-08 02:40 | Persik Kediri U20 - Persijap Jepara U20 | 1 : 1 | 28 |
| 2026-02-08 02:40 | Kagoshima United - Tegevajaro Miyazaki | 1 : 2 | 20 |
| 2026-02-08 02:40 | ORBIT College II - Kaizer Chiefs II | 0 : 1 | 25 |
| 2026-02-08 02:40 | Wehen Wiesbaden - 1. Schweinfurt 05 | 0 : 0 | 25 |
| 2026-02-08 02:40 | Yuen Long - Resources Capital | 1 : 0 | 20 |
| 2026-02-08 02:40 | Tung Shing - Supreme | 0 : 3 | 25 |
| 2026-02-08 02:40 | Al Ahed U20 - Sagesse U20 | 0 : 0 | 26 |
| 2026-02-08 02:40 | Persik Kediri U20 - Persijap Jepara U20 | 1 : 1 | 28 |
ger
fra
bra
